You are on page 1of 2

JURNAL PENTRU CUMPRRI

Semnificaia coloanelor din tabelul de mai jos este urmtoarea:


A - Baza de impozitare
B - Valoarea T.V.A.
______________________________________________________________________________
|Nr. |
Factura
| Total |Neimpozabile| Cumprri | Import |
|crt.|
sau documentul
| factur |
|_____________|
cu
|
|
| nlocuitor legal aprobat|(inclusiv|
| Cota | Cota |certificat|
|
|_________________________| T.V.A.) |
| TVA | TVA |
de
|
|
|Data|Nr.|
Vnztorul
|
|
| 11% | 22% | amnare |
|
|
|
|________________|
|
|______|______|__________|
|
|
|
|Denumirea|Codul |
|
|A | B | A | B| A | B |
|
|
|
|
|fiscal|
|
| |
|
| |
|
|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
| 0 | 1 | 2 |
3
| 4
|
5
|
6
|7 | 8 | 9 |10| 11 | 12 |
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
| Report:
|
| |
|
| |
|
|
|________________________________________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
| De reportat:
|
|
| |
|
| |
|
|
|
|
|
| |
|
| |
|
|
|______________________________|_________|____________|__|___|___|__|_____|____|
14-6-17/b
X4
t2
NTOCMIT,
VERIFICAT,
(verso)
______________________________________________________________________________
| 0 | 1 | 2 |
3
| 4
|
5
|
6
|7 | 8 | 9 |10| 11 | 12 |
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
| Report:
|
| |
|
| |
|
|
|________________________________________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|

|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
|____|____|___|_________|______|_________|____________|__|___|___|__|_____|____|
| De reportat:
|
|
| |
|
| |
|
|
|
|
|
| |
|
| |
|
|
|______________________________|_________|____________|__|___|___|__|_____|____|
NTOCMIT,

VERIFICAT,

You might also like