You are on page 1of 13

Vals Op 8 No 4 - Waltz in G - Agustin Barrios Mangore (1885-1944)

2 versions - 1st by Gianpiero Ciammaricone; 2nd by Carlos Cordero


*****************************************************************
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
From gianpiero@mindless.com Thu May 8 17:36:15 1997
Date: Mon, 05 May 1997 15:08:39 -0400
From: Gianpiero Ciammaricone <gianpiero@mindless.com>
To: guitar@olga.net
Subject: TAB: Agustin Barrios; Vals op.8 no.4
*******************************************************************
measure 8 - 2nd string - Eb (4th fret) changed to D (3rd fret)
measure 8 - 4th string - F (3rd fret) changed to F# (4th fret)
Weed - 18 February 1999 - weed@wussu.com
*******************************************************************
measure 77 - 6th string - F (3rd fret) changed to F# (4th fret)
thanks to Franois Kuonen - Weed - 7 November 2011 - weed@wussu.com
*******************************************************************
VALS op.8 no.4
Agustin Barrios Mangore
Transcribed by: Gianpiero Ciammaricone
gianpiero@mindless.com
http://www.geocities.com/vienna/6619
Tune the 6th string to D.
Time Signature: 3/4
Tablature Explanation at the end.
Intro
C10------\
C3----\
1
| | | |
| | | | | | | | |
| |
E-|-10--12===|-12p10------|--------|---------|---------------|
B-|----------|------------|-3==5===|-5p3-----|---------------|
G-|-10=======|-11====11=--|--------|---------|---------------|
D-|--9=======|-10=======--|-3======|-4===3=--|-4p2-0---------|
A-|----------|------------|-2======|-3=====--|-------3p0-----|
D-|----------|------------|--------|---------|-----------4h5-|
Tempo di Valzer
6 | | | | | | | | |
| | | | | | | | | | | |
E-|--------|--------|--------||------|------|------|------|
B-|----1===|----2===|-(3=====||------|------|------|------|
G-|----0===|----0===|--------||*--4--|---4--|---4--|---4--|
D-|--------|--------|-(4=====||*--0--|---5--|---0--|---5--|
A-|----0===|----0===|-)0=====||------|------|------|------|
D-|-2==----|-1==----|-(0=====||-5=---|-0=---|-5=---|-0=---|
Part 1:
13 |
|
|
|
|
| |
|
|
|
| |
E-|------------0==|-------------0=|-----------0---|------7-8-9-10-|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|

D-|-5====---------|-0=====--------|-5====---------|---------------|
C10---------------\
17 | | |
|
|
|
| | |
| | |
E-|-11=12==---|---10----------0-|--------------|------------|
B-|-----------|------13p10------|-3h5-3-----0--|------------|
G-|--------11=|------------11---|-------5------|-2h4-2------|
D-|--------10=|-----------------|---------6----|-------4p0==|
A-|--0=====---|-----------------|-0============|------------|
D-|-----------|-0==========-----|--------------|-0==========|
21 |
|
|
|
|
| |
|
|
|
| |
E-|------------0==|-------------0=|-----------0---|------0-3-2-0--|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|-0-------------|
25 | | |
| | |
| | |
| | |
E-|-------------|-------------|----------|-3==-------|
B-|-3h5-3-----0-|-------------|----------|-----------|
G-|-------5-----|-2h4-2-----2-|-0=====---|-4==------*|
D-|---------6---|-------4p0---|-------0==|-5==------*|
A-|-0===========|-------------|----2==---|-----------|
D-|-------------|-0===========|-5==------|-----------|
Part 2:
Menos vivo y con gracia
C8------\
29 | | |
| | |
|
| |
| | |
E-|---8=------|----10==8==|-----7==-----|-----8===7=|
B-|-----------|-----------|-------------|-----------|
G-|*----8==9==|----11==9==|--------6==7=|-----9===7=|
D-|*----------|-0=========|--5==========|---------6=|
A-|-9=========|-----------|-------------|--7======--|
D-|-----------|-----------|-------------|-----------|
C5-------\ C3--------\
33 | | |
| | |
|
| |
| | |
E-|-----5=====|-----7==5==|----3==------|-----------|
B-|-----------|-----7=====|-------5==3==|-----------|
G-|-----5=====|-----5=====|-------3==4==|-----------|
D-|-----------|-----------|-------------|--5==2==0==|
A-|--0==2==3==|-----------|-------------|-----------|
D-|-----------|-0=========|--5==========|-----------|
C8------\
37 | | |
| | |
|
| |
| | |
E-|---8=------|----10==8==|-----7==-----|-----9===12==|
B-|-----------|-----------|-------------|-----8===----|
G-|*----8==9==|----11==9==|--------6==7=|-----9===----|
D-|*----------|-0=========|--5==========|-------------|
A-|-9=========|-----------|-------------|--7======----|
D-|-----------|-----------|-------------|-------------|
|Ending 1-------------\
C9--------------------------------\ C7-----\
41 |
|
|
| |
|
| | | |
| |
E-|-10h12p10-9----10--14=|----9==12p10=|-7=====--|--------------|

B-|------------12--------|----11=======|---------|--------------|
G-|----------------------|----9========|-7=====--|-------------*|
D-|----------------------|-------------|---------|-9h10p9------*|
A-|-9====================|-9========---|----8==9=|--------12-10-|
D-|----------------------|-------------|-9==-----|--------------|
|Ending 2----------\
C7----------------\
45 | | |
| | |
E-|-7=====---|----(10====||----------------------------------||
B-|----------|----)7=====||-------Repeat---------------------||
G-|----7==---|----(7=====||------------Part-1----------------||
D-|----------|----)10====||----------------then-go-to--------||
A-|-------9==|----(9=====||------------------------Part-3----||
D-|-9========|-8==)7=====||----------------------------------||
Part 3:
Lento(Slow)
47 | | |
|
| | | | |
| | |
| | |
E-|----------|-----------|----------|---------|-----------|
B-|----3==3==|-----------|----3==3==|---3==3==|-----2==2==|
G-|----2==2==|-----------|----2==2==|---2==2==|-----3==3==|
D-|-4========|-2h4p2-0-2-|-4========|---------|--4========|
A-|----------|-0=========|----------|---------|--4========|
D-|-0========|-----------|-0========|-4=======|-----------|
C4-----\
52 | | |
| | |
| | |
| | |
| | |
E-|-----------|-----------|-----------|-----------|----------|
B-|-----3==3==|-----3==3==|-----0==0==|-----0==0==|----------|
G-|-----4==4==|-----4==4==|-----7==7==|-----7==7==|----------|
D-|--4========|--3========|-----------|-----------|----4==7==|
A-|--2========|--0========|--7========|--7========|--5=------|
D-|-----------|-----------|--6========|--5========|--4=======|
C1-\ C2-------------------------------\
57 | | |
| | |
| | |
| | |
| | |
E-|----------|--------1==|--2========|--4========|--5========|
B-|-2========|-----4==2==|-----2==2==|-----2==2==|-----2=====|
G-|-------1==|--------1==|-----2==2==|-----4==4==|-----2=====|
D-|----0==---|-----4==---|-----------|-----------|-----------|
A-|----------|--4==3==2==|--0========|-----------|-----------|
D-|-3========|-----------|-----------|--3========|--4=====5==|
62 |
| |
| | |
|
| | | | |
| | |
E-|----3------------|----------|-----------|----------|---------|
B-|-------5p2-------|----3==3==|-----------|----3==3==|---3==3==|
G-|-----------2--4--|----2==2==|-----------|----2==2==|---2==2==|
D-|-----------------|-4========|-2h4p2-0-2-|-4========|---------|
A-|-0---------------|----------|-0=========|----------|---------|
D-|-----------------|-0========|-----------|-0========|-4=======|
67 | | |
| | |
| | |
| | |
| | |
E-|-----------|-----------|-----------|----------|----------|
B-|-----2==2==|-----3==3==|-----3==3==|----3=====|----3==3==|
G-|-----3==3==|-----4==4==|-----4==4==|----4=====|----0==0==|
D-|--4========|--4========|--3========|----------|-2========|
A-|--4========|--2========|--0========|-------0==|-1========|
D-|-----------|-----------|-----------|-6=====---|----------|

72 |
| |
| | |
| | |
| | |
E-|--------------|-----------|--2==5==6==|----7-------5---|
B-|--------------|--------3==|-----------|------5---5-----|
G-|--------------|-----2==---|-----------|--------7-------|
D-|-0h2p0-----0==|--4==------|-----------|----------------|
A-|--------4==---|--0========|-----------|----------------|
D-|--------------|-----------|-----------|--5=============|
76 | | |
| | |
| | |
E-|--2==------|--0==------|-----------||
B-|-----2==---|-----3==2==|-(3==------||
G-|-----2==0==|-----2==0==|-----------||
D-|-----------|-----------|-)4==------||
A-|--0==------|--------0==|-----------||
D-|-----------|--0==4==---|-(0==------||
Part 4:
79 | | |
| | |
| | |
| | |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------6-----|
G-|---2-------2-|---3-------3-|---4-------4-|---7-------7-|
D-|-0-------0---|-4-------4---|-5-------5---|-6-------6---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
83 | | |
| | |
| | |
| | |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---7-------7-|---6-------6-|---7-------7-|---7-------7-|
D-|-7-------7---|-8-------8---|-9-------9---|-8-------8---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
C5----------------------\ C4--------\ C2--------\
87 | | |
| | |
| | |
| | |
E-|-------5-----|-------5-----|-----5-------|-----5-------|
B-|-----5-------|-----5-------|-------5-----|-------4-----|
G-|---6-------6-|---6-------6-|---6-------6-|---4-------4-|
D-|-7-------7---|-6-------6---|-4-----------|-------------|
A-|-------------|-------------|-------------|-2-------2---|
D-|-------------|-------------|---------4---|-------------|
C2-------------------------------------------------\
91 | | |
| | |
| | |
| | |
E-|-------3-----|-----3-------|-----3-------|-----2-------|
B-|-----5-------|-------3-----|-------2-----|-------2-----|
G-|---4-------4-|---4-------4-|---2-------2-|---2-------2-|
D-|-2-------2---|-------------|-------------|-------------|
A-|-------------|-------------|-0-------0---|-4-------4---|
D-|-------------|-2-------2---|-------------|-------------|
95 | | |
| | |
| | |
| | |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------3-----|
G-|---2-------2-|---3-------3-|---4-------4-|---4-------4-|
D-|-0-------0---|-4-------4---|-5-------5---|-4-------4---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
99 |

E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------6-----|-------7-----|-------7-----|
G-|---4-------4-|---7-------7-|---7-------7-|---7-------7-|
D-|-5-------5---|-6-------6---|-7-------7---|-6-------7---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
103 | | |
| | |
| | |
| | |
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---6-------6-|---6-------6-|---6-------6-|---7-------7-|
D-|-8-------8---|-9-------9---|-8-------8---|-9-------9---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
107 | | |
| | |
| | |
| | |
E-|---0---------|---0---------|---0---------|---0---------|
B-|------10--10-|------12--12-|------10--10-|------12--12-|
G-|----12-------|----12-------|----12-------|----12-------|
D-|-11-----11---|-12-----12---|-11-----11---|-12-----12---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
C7----------\
C2--------\
111 | | |
| | |
| | |
| | |
E-|---0---------|-------7-10p9-|-7p5---0-----|-------------||
B-|------10--10-|-----8--------|-----8---2---|-------------||
G-|----12-------|-7h9----------|-----------2-|---2---2---2-||
D-|-11-----11---|--------------|-------------|-5---2-------||
A-|-------------|--------------|-------------|---------0---||
D-|-------------|--------------|-------------|-------------||
E-||------------------------------------------------------||
B-||-Play-Part-3,-then -----------------------------------||
G-||------------Intro,-Part-1,-Part-2,--------------------||
D-||----------------------then-go-to-ending:--------------||
A-||------------------------------------------------------||
D-||------------------------------------------------------||
Ending:
115 |
|
|
|
|
| |
|
|
|
| |
E-|------------0==|-------------0=|-----------0---|------7-8-9-10-|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------|
G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|---------------|
C10---------------\
119 | | |
|
|
|
| | |
| | |
E-|-11=12==---|---10----------0-|--------------|------------|
B-|-----------|------13p10------|-3h5-3-----0--|------------|
G-|--------11=|------------11---|-------5------|-2h4-2------|
D-|--------10=|-----------------|---------6----|-------4p0==|
A-|--0=====---|-----------------|-0============|------------|
D-|-----------|-0==========-----|--------------|-0==========|
123 |
|
|
|
|
| |
|
|
|
| |
E-|------------0==|-------------0=|-----------0---|------0-3-2-0--|
B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------|

G-|------4==------|-------4=====--|------4==------|---------------|
D-|------0========|-------5=======|------0========|---------------|
A-|---------------|---------------|---------------|---------------|
D-|-5====---------|-0=====--------|-5====---------|-0-------------|
127 | | |
| | |
| | |
| | |
E-|-------------|-------------|----------|-----3======|
B-|-3h5-3-----0-|-------------|----------|-----3======|
G-|-------5-----|-2h4-2-----2-|-0=====---|-----4======|
D-|---------6---|-------4p0---|-------0==|--3=====3===|
A-|-0===========|-------------|----2==---|------------|
D-|-------------|-0===========|-5==------|------------|
131 | | |
| | |
| | |
| | |
| | |
E-|-----5=====|-----6=====|-----7=====|-----12=====|-----12====|
B-|-----5=====|-----8=====|-----8=====|-----10=====|-----10====|
G-|-----5=====|-----6=====|-----7=====|-----12=====|-----11====|
D-|-----------|-----------|--0=====0==|------------|-----------|
A-|--7=====7==|--6=====6==|-----------|------------|-----------|
D-|-----------|-----------|-----------|--11====11==|--10====10=|
136 | | |
| | |
| | |
| | |
| | |
E-|-----10====|-----9=====|-----8=====|-----7=====|-----5======|
B-|-----8=====|-----8=====|-----8=====|-----7=====|-----5======|
G-|-----7=====|-----9=====|-----9=====|-----7=====|-----5======|
D-|-----------|-----------|-----------|-----------|------------|
A-|-----------|-----------|-----------|-----------|--3=====3===|
D-|--9=====9--|--8=====8==|--7=====7==|--9=====9==|------------|
141 | | |
| | |
| | |
|
|
|
E-|-----3=====|-----------|--------------|--------------0=|
B-|-----5=====|-----3=====|--------------|-----3-----3----|
G-|-----3=====|-----4=====|--------------|--------4-------|
D-|-----------|-----5=====|---0---0---0--|--------0=======|
A-|--4=====4==|--5=====5==|--------------|----------------|
D-|-----------|-----------|-0---0---0----|--5=============|
145 |
|
|
|
|
|
|
| |
E-|--------------0==|--------------0---|------6-7-8-9--|
B-|-----3-----3-----|-----3-----3----7-|-8-10----------|
G-|--------4--------|--------4---------|---------------|
D-|--------5========|--------0=========|---------------|
A-|-----------------|------------------|---------------|
D-|--0==============|--0===============|---------------|
148 | | |
| |
|
| | |
| | |
E-|-10--8-7-|-8p7--------0-|-3p2-0-------|--------------|
B-|---------|-----10-8-7---|-------3-1-0-|-1p0----------|
G-|---------|--------------|-------------|-----2-0------|
D-|---------|--------------|-------------|---------4-2--|
A-|---------|--------------|-------------|--------------|
D-|---------|--------------|-------------|--------------|
152 | | |
| | |
| | |
E-|---------|----------|-(3=======||
B-|---------|-(3=======|-)0=======||
G-|---------|-)5=======|-(4=======||
D-|--0======|-(4=======|-)0=======||
A-|---------|-)5=======|-(5=======||
D-|---------|-(0=======|-)5=======||

THE
END

Tablature Explanation:

/
|
String|
Tuning|
|
\

Tempo Beats
/---------\
| | |
E-|--------|-------|-------|----(0----|--------0===|
B-|--------|-------|-------|----)1----|------1=----|
G-|*------*|--5h8--|--8p5--|----(2----|----2=------|
D-|*------*|-------|-------|----)2----|------------|
A-|--------|-------|-------|----(0----|0==---------|
D-|--------|-------|-------|----------|------------|
Repeat Hammer
on

Pull
off

Arpeggiate

Sustain

Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-Agustin Barrios-------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||
Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance Anonimo (???)
*******************************************************************
*******************************************************************
Vals op.8, no.4 - (Waltz)
Agustn Barrios Mangor
Transcription By: Carlos Cordero
cachome@telcel.net.ve
http://www.geocities.com/vienna/waltz/2067/
*******************************************************************
measure 77 - 6th string - F (3rd fret) changed to F# (4th fret)
thanks to Franois Kuonen - Weed - 7 November 2011 - weed@wussu.com
*******************************************************************
"Vals op.8, no.4"
Key Signature: G Major - D Major
Time Signature: 3/4
Tablature Explanation At The End.
6=D
Intro.
Segno.
1
E-|-10--12-|--12p10-----|------|-------|---------------|-------|-------|------||
B-|--------|------------|-3--5-|-5p3---|---------------|----1--|----2--|--(3--||
G-|-10-----|--11----11--|------|-------|---------------|----0--|----0--|------||
D-|--9-----|--10--------|-3----|-4---3-|-4p2-0---------|-------|-------|--(4--||
A-|--------|------------|-2----|-3-----|-------3p0-----|----0--|----0--|--)0--||
D-|--------|------------|------|-------|-----------4h5-|-2-----|-1-----|--(0--||

Tiempo de Vals con Brio


9
E-||-----|-----|-----|-----|---------0-|---------0-|---------0---|------7-8-9-10
-|
B-||-----|-----|-----|-----|---3---3---|---3---3---|---3---3---7-|-8-10---------|
G-||---4-|---4-|---4-|---4-|-----4-----|-----4-----|-----4-------|--------------|
D-||---0-|---5-|---0-|---5-|-----0-----|-----5-----|-----0-------|--------------|
A-||-----|-----|-----|-----|-----------|-----------|-------------|--------------|
D-||-5---|-0---|-5---|-0---|-5---------|-0---------|-5-----------|--------------|
17
E-|-11-12----|--10---------0-|-------------|-----------|---------0-|---------0-|
B-|----------|-----13p10-----|-3h5-3-----0-|-----------|---3---3---|---3---3---|
G-|-------11-|-----------11--|-------5-----|-2h4-2-----|-----4-----|-----4-----|
D-|-------10-|---------------|---------6---|-------4p0-|-----0-----|-----5-----|
A-|--0-------|---------------|-0-----------|-----------|-----------|-----------|
D-|----------|-0-------------|-------------|-0---------|-5---------|-0---------|
23
E-|---------0---|------0-3-2-0-|-------------|-------------|-------|---3.---|
B-|---3---3---7-|-8h10---------|-3h5-3-----0-|-------------|-------|--------|
G-|-----4-------|--------------|-------5-----|-2h4-2-----2-|-0-----|---4.---| To
Coda
D-|-----0-------|--------------|---------6---|-------4p0---|-----0-|---5.---| 2n
d Time
A-|-------------|--------------|-0-----------|-------------|---2---|--------|
D-|-5-----------|-0------------|-------------|-0-----------|-5-----|--------|
Menos vivo y con gracia
c8--------/

c7--/
c5-------/c3--------/
29
E-||---8-----|----10-8-|----7-----|---8--7-|----5----|----7--5-|---3------|------|
B-||---------|---------|----------|--------|---------|----7----|-----5--3-|------|
G-||*----8-9-|----11-9-|------6-7-|---9--7-|----5----|----5----|-----3--4-|------|
D-||*--------|-0-------|-5--------|------6-|---------|---------|----------|-5-20-|
A-||-9-------|---------|----------|-7------|-0--2--3-|---------|----------|------|
D-||---------|---------|----------|--------|---------|-0-------|-5--------|------|
c7--------/c9--------------------------------/
37
E-|---8-----|----10-8-|----7-----|----9--12-|-10h12p10-9----10-14-|----9--12p10|
B-|---------|---------|----------|----8-----|------------12-------|----11------|
G-|-----8-9-|----11-9-|------6-7-|----9-----|---------------------|----9--------

|
D-|---------|-0-------|-5--------|----------|---------------------|------------|
A-|-9-------|---------|----------|-7--------|-9-------------------|-9----------|
D-|---------|---------|----------|----------|---------------------|------------|
c7-----/ 1------------| 2---------------|
43
E-|-7-----|--------------||-7-----|----(10--||---------0-|---------0-|---------0
---|
B-|-------|--------------||-------|----)7---||---3---3---|---3---3---|---3---3--7-|
G-|-7-----|-------------*||---7---|----(7---||-----4-----|-----4-----|-----4------|
D-|-------|-9h10p9------*||-------|----)10--||-----0-----|-----5-----|-----0------|
A-|---8-9-|--------12-10-||-----9-|----(9---||-----------|-----------|------------|
D-|-9-----|--------------||-9-----|-8--)7---||-5---------|-0---------|-5----------|
50
E-|------7-8-9-10-|-11-12----|--10---------0-|-------------|-----------|--------0-|
B-|-8-10----------|----------|-----13p10-----|-3h5-3-----0-|-----------|---3---3
---|
G-|---------------|-------11-|-----------11--|-------5-----|-2h4-2-----|-----4----|
D-|---------------|-------10-|---------------|---------6---|-------4p0-|-----0----|
A-|---------------|--0-------|---------------|-0-----------|-----------|----------|
D-|---------------|----------|-0-------------|-------------|-0---------|-5--------|
56
E-|---------0-|---------0---|------0-3-2-0-|-------------|-------------|-------|
---3---|
B-|---3---3---|---3---3---7-|-8h10---------|-3h5-3-----0-|-------------|-------|
-------|
G-|-----4-----|-----4-------|--------------|-------5-----|-2h4-2-----2-|-0-----|
---4---|
D-|-----5-----|-----0-------|--------------|---------6---|-------4p0---|-----0-|
---5---|
A-|-----------|-------------|--------------|-0-----------|-------------|---2---|
-------|
D-|-0---------|-5-----------|-0------------|-------------|-0-----------|-5-----|
-------|
Trio

Lento
c4-----/

63
E-||--------|-----------|--------|-------|--------|--------|--------|--------|-------|-------|
B-||----3-3-|-----------|----3-3-|---3-3-|----2-2-|----3-3-|----3-3-|----0-0-|--

--0-0-|-------|
G-||*---2-2-|-----------|----2-2-|---2-2-|----3-3-|----4-4-|----4-4-|----7-7-|---7-7-|-------|
D-||*4------|-2h4p2-0-2-|-4------|-------|-4------|-4------|-3------|--------|-------|---4-7-|
A-||--------|-0---------|--------|-------|-4------|-2------|-0------|-7------|-7
------|-5-----|
D-||-0------|-----------|-0------|-4-----|--------|--------|--------|-6------|-5
------|-4-----|
c1
c4---------------/
73
E-|-------|-------1-|-2------|-4------|-5------|---3---------|--------|----------|--------|
B-|-2-----|----4--2-|----2-2-|----2-2-|----2---|-----5p2-----|----3-3-|----------|----3-3-|
G-|-----1-|-------1-|----2-2-|----4-4-|----2---|---------2-4-|----2-2-|----------|----2-2-|
D-|---0---|----4----|--------|--------|--------|-------------|-4------|-2h4p2-02-|-4------|
A-|-------|-4--3--2-|-0------|--------|--------|-0-----------|--------|-0--------|--------|
D-|-3-----|---------|--------|-3------|-4----5-|-------------|-0------|----------|-0------|
82
E-|-------|--------|--------|--------|-------|--------|-----------|-------|-2-56-|
B-|---3-3-|----2-2-|----3-3-|----3-3-|---3---|----3-3-|-----------|-----3-|------|
G-|---2-2-|----3-3-|----4-4-|----4-4-|---4---|----0-0-|-----------|---2---|------|
D-|-------|-4------|-4------|-3------|-------|-2------|-0h2p0---0-|-4-----|------|
A-|-------|-4------|-2------|-0------|-----0-|-1------|-------4---|-0-----|------|
D-|-4-----|--------|--------|--------|-6-----|--------|-----------|-------|------|
91
E-|----7-------5---|--2--------|--0--------|---------||
B-|------5---5-----|-----2-----|-----3--2--|---(3.---||
G-|--------7-------|-----2--0--|-----2--0--|---------|| D.S. To Coda
D-|----------------|-----------|-----------|---)4.---||(2nd Time Only)
A-|----------------|--0--------|--------0--|---------||
D-|--5-------------|-----------|--0--4-----|---(0.---||
Campanella.
95
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------6-----|
G-|---2-------2-|---3-------3-|---4-------4-|---7-------7-|
D-|-0-------0---|-4-------4---|-5-------5---|-6-------6---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
accelerando...

99
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---7-------7-|---6-------6-|---7-------7-|---7-------7-|
D-|-7-------7---|-8-------8---|-9-------9---|-8-------8---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
..........................................................
c5--------------------------/c4-----------/c2----------/
103
E-|-------5-----|-------5-----|-----5-------|-----5-------|
B-|-----5-------|-----5-------|-------5-----|-------4-----|
G-|---6-------6-|---6-------6-|---6-------6-|---4-------4-|
D-|-7-------7---|-6-------6---|-4-----------|-------------|
A-|-------------|-------------|-------------|-2-------2---|
D-|-------------|-------------|---------4---|-------------|
..............................|
c2----------------------------------------------------/
107
E-|-------3-----|-----3-------|-----3-------|-----2-------|
B-|-----5-------|-------3-----|-------2-----|-------2-----|
G-|---4-------4-|---4-------4-|---2-------2-|---2-------2-|
D-|-2-------2---|-------------|-------------|-------------|
A-|-------------|-------------|-0-------0---|-4-------4---|
D-|-------------|-2-------2---|-------------|-------------|
poco rit.
111
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------3-----|-------3-----|-------3-----|
G-|---2-------2-|---3-------3-|---4-------4-|---4-------4-|
D-|-0-------0---|-4-------4---|-5-------5---|-4-------4---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
a tempo

poco a poco accel.

115
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------3-----|-------6-----|-------7-----|-------7-----|
G-|---4-------4-|---7-------7-|---7-------7-|---7-------7-|
D-|-5-------5---|-6-------6---|-7-------7---|-6-------7---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
119
E-|-----0-------|-----0-------|-----0-------|-----0-------|
B-|-------7-----|-------8-----|-------7-----|-------9-----|
G-|---6-------6-|---6-------6-|---6-------6-|---7-------7-|
D-|-8-------8---|-9-------9---|-8-------8---|-9-------9---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
Brillante
poco dim.

123
E-|---0---------|---0---------|---0---------|---0---------|
B-|------10--10-|------12--12-|------10--10-|------12--12-|
G-|----12-------|----12-------|----12-------|----12-------|
D-|-11-----11---|-12-----12---|-11-----11---|-12-----12---|
A-|-------------|-------------|-------------|-------------|
D-|-------------|-------------|-------------|-------------|
C7-----------/
c2----------/
127
E-|---0---------|-------7-10p9-|-7p5---0-----|--------------||
B-|------10--10-|-----8--------|-----8---2---|--------------||
G-|----12-------|-7h9----------|-----------2-|---2---2---2-*||
D-|-11-----11---|--------------|-------------|-5---2-------*||
A-|-------------|--------------|-------------|---------0----||
D-|-------------|--------------|-------------|--------------||
Coda
c3------/c5-----/c6-----/
c10--------------/
c8-----/c7-----/
131
E-|---3---|---5---|---6---|---7---|---12---|---12---|---10---|---9---|---8---|
B-|---3---|---5---|---8---|---8---|---10---|---10---|---8----|---8---|---8---|
G-|---4---|---5---|---6---|---7---|---12---|---11---|---7----|---9---|---9---|
D-|-3---3-|-------|-------|-0---0-|--------|--------|--------|-------|-------|
A-|-------|-7---7-|-6---6-|-------|--------|--------|--------|-------|-------|
D-|-------|-------|-------|-------|-11--11-|-10--10-|-9---9--|-8---8-|-7---7-|
140
E-|---7---|---5---|---3---|-------|----------|---------0-|---------0-|---------0
---|
B-|---7---|---5---|---5---|---3---|----------|---3---3---|---3---3---|---3---3--7-|
G-|---7---|---5---|---3---|---4---|----------|-----4-----|-----4-----|-----4------|
D-|-------|-------|-------|---5---|--0--0--0-|-----0-----|-----5-----|-----0------|
A-|-------|-3---3-|-4---4-|-5---5-|----------|-----------|-----------|------------|
D-|-9---9-|-------|-------|-------|-0--0--0--|-5---------|-0---------|-0----------|
poco a poco rall.
148
E-|------6-7-8-9--|-10--8-7-|-8p7----------|--------------|---------------|
B-|-8-10----------|---------|-----10-8-7---|-8-7----------|---------------|
G-|---------------|---------|------------9-|-----9-7------|---------------|
D-|---------------|---------|--------------|---------10-9-|-10-9-7--------|
A-|---------------|---------|--------------|--------------|--------10-9-7-|
D-|---------------|---------|--------------|--------------|---------------|
veloz...................................................
153
E-|--------|---------|---(3.---||
B-|--------|---(3.---|---)0.---||
G-|--------|---)5.---|---(4.---|| Fine

D-|---5.---|---(4.---|---)0.---||
A-|--------|---)5.---|---(5.---||
D-|--------|---(0.---|---)5.---||
...........|
................._
Tablature Explanation:
cx------/
E-||------------||
B-||------------||
G-||*--repeat--*||
D-||*----------*||
A-||------------||
E-||------------||

|-------|---------|----(7----|-------|---------|---------|
|-------|---------|----)7----|-------|---------|---------|
|--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
