You are on page 1of 3

North Huron Secondary School

21 Main Street
Kinde MI 48445`
PHONE: (989) 874-4101

ASHLEY R. VIERS GRD LVL: 12 PAR/GUAR: ISSAC VIERS


7224 N VAN DYKE GRAD YR: 2017 HM PHONE: 989-550-0371 PG: 1
PORT AUSTIN, MI 48467 DOB : 04/20/1998 GENDER: FEMALE
UIC: 9245690356 BUILDING CODE: 2734 DISTRICT CODE: 32080
ENTERED: 09/08/2009 WTHDRW:
PRINTED 03/21/2017

SUBJECT EARNED TO BE |GR 09-09/2013-2014 |GR 10-10/2014-2015 |GR 11-11/2015-2016 |GR 12-12/2016-2017 |
COURSE CREDITS EARNED |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |
------------------------------------------------------------------------------------------------------------------------------------
AG, FD, NR | | | | |
BIOLOGY A 0.500 | 74 | | | |
BIOLOGY B 0.500 | 72 | | | |
------------------------------------------------------------------------------------------------------------------------------------
ART | | | | |
ART 9-12 0.500 | 94 | | | |
ART 2D 0.500 | | | | 95 |
ART 3D 0.500 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
ENGLISH | | | | |
ENGLISH 9A 0.500 | 69 | | | |
ENGLISH 9B 0.500 | 71 | | | |
ENGLISH 10A 0.500 | | 68 | | |
ENGLISH 10B 0.500 | | 74 | | |
ENGLISH 11A 0.500 | | | 82 | |
ENGLISH 11B 0.500 | | | 67 | |
ENGLISH 12A 0.500 | | | | 89 |
ENGLISH 12B 0.500 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
FOR LANG | | | | |
*SPANISH 2 0.500 | 66 | | | |
*SPANISH 3 0.500 | 70 | | | |
------------------------------------------------------------------------------------------------------------------------------------
FOREIGN LANG | | | | |
*SPANISH 6 0.500 | 63 | | | |
SPANISH 4 0.500 | 61 | | | |
------------------------------------------------------------------------------------------------------------------------------------
LIFE & PHYS SCI | | | | |
BOTANY 0.500 | | 87 | | |
ADV AGRISCI A 0.500 | | | | 95 |
ADV AGRISCI B 0.500 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
MANUFACTURING | | | | |
WOODWORKING 0.500 | | 85 | | |
------------------------------------------------------------------------------------------------------------------------------------
MATH | | | | |
ALGEBRA IA 0.500 | 61 | | | |
ALGEBRA IB | 45 | | | |
*ALGEBRA IB | 36 | | | |
GEOMETRY B 0.500 | | 61 | | |
*ALGEBRA IB 0.500 | 60 | | | |
ALGEBRA IIA 0.500 | | | 78 | |
ALGEBRA IIB 0.500 | | | 71 | |
TECH MATH 0.250 | | | | 89 |
TECH MATH 0.250 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
ASHLEY R. VIERS PG: 2

SUBJECT EARNED TO BE |GR 09-09/2013-2014 |GR 10-10/2014-2015 |GR 11-11/2015-2016 |GR 12-12/2016-2017 |
COURSE CREDITS EARNED |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |TR1 TR2 TR3 S1 S2 |
------------------------------------------------------------------------------------------------------------------------------------
MATHEMATICS | | | | |
GEOMETRY A 0.500 | | 75 | | |
CONS MATH 0.500 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
PHYS ED | | | | |
HEALTH 0.500 | 86 | | | |
PHYS ED 0.500 | 97 | | | |
------------------------------------------------------------------------------------------------------------------------------------
SCIENCE | | | | |
CPS A 0.500 | 60 | | | |
CPS B | 57 | | | |
CPS B 0.500 | | 64 | | |
CHEM A | | 58 | | |
CHEM B | | 42 | | |
ENV SCI 0.500 | | 83 | | |
CHEM A 0.500 | | | 82 | |
CHEM B 0.500 | | | 61 | |
------------------------------------------------------------------------------------------------------------------------------------
SOC SCI & HIST | | | | |
MI HISTORY 0.500 | | 70 | | |
------------------------------------------------------------------------------------------------------------------------------------
SOC STUDIES | | | | |
WORLD HIST A 0.500 | 75 | | | |
WORLD HIST B 0.500 | 76 | | | |
AMER HIST A 0.500 | | 71 | | |
AMER HIST B 0.500 | | 80 | | |
GOVERNMENT 0.500 | | | 77 | |
ECONOMICS 0.500 | | | | 77 |
------------------------------------------------------------------------------------------------------------------------------------
VOCATIONAL | | | | |
PROF IN ED 1.500 | | | 87 | |
PROF IN ED 1.500 | | | 80 | |
PROF IN ED 1.250 | | | | 89 |
PROF IN ED 1.250 | | | | |
------------------------------------------------------------------------------------------------------------------------------------
TOTAL EARNED CREDITS | 8.000 CREDITS | 5.500 CREDITS | 6.500 CREDITS | 3.500 CREDITS |
Normal YTD GPA | 1.495 | 1.723 | 2.446 | 3.286 |
------------------------------------------------------------------------------------------------------------------------------------
* Indicates the course has a transcript grade level override

CUMULATIVE EARNED CREDITS: 23.500 TOTAL TO BE EARNED CREDITS: 3.500


Normal:
GRADE POINT AVG: 2.031 CUMULATIVE GPA CREDITS: 26.000 TOTAL GPA POINTS: 52.800

26.000 CREDITS ARE REQUIRED FOR GRADUATION.

SIGNED: ____________________________________________________ DATE: ________________


ASHLEY R. VIERS PG: 3

|ELA | Reading | Writing | Math | Science |


MME MME 1 11 04/13/2016 MME | | | | | P|
|Soc Stds |
| |
| |
MME | PP|

|ERW | Math | Total |


| | | |
Test Score Grid | | | |
SAT SAT 2016 11 04/12/2016 SAT w/ Essay | 510| 490| 1000|

|App Math | App Tech | Listng | Loct Info| Obsv |


WrKys Work Keys 1 11 04/13/2016 Scale/Score/Per | 5| x| x| 4| x|
| | | | | |
|Reading | Teamwrk | Wrtng |
| | | |
| | | |
Scale/Score/Per | 6| | |
| | | |

SIGNED: ____________________________________________________ DATE: ________________

You might also like