You are on page 1of 45

L

KODE PUSKESMAS : P3174060101


PUSKESMAS : KEC. TAMAN SARI
KECAMATAN : TAMAN SARI
KABUPATEN / KOTA : KODYA JAKARTA BARAT
PROPINSI : DKI JAKARTA

KODE ICD-
No Urut 10 Jenis Penyakit 0-7hr 8-28hr 29hr-1thn

L P L P L
1 A00.0 Cholera due to Vibrio cholerae 01, biovar cholerae 0 0 0 0 0
2 A01.0 Demam Tifoid 0 0 0 0 0
3 A01.1 Paratyphoid fever A 0 0 0 0 0
4 A06 Amubiasis, Disentri amuba 0 0 0 0 0
5 A06.0 Acute amoebic dysentery 0 0 0 0 0
6 A07.8 Other specified protozoal intestinal diseases 0 0 0 0 0
7 A09 Diarrhoea and gastroenteritis of presumed infectious origin 0 0 0 0 3
8 A15 Respiratory tuberculosis, bacteriologically and histological 0 0 0 0 0
9 A15.0 Tuberculosis of lung, confirmed by sputum microscopy with or 0 0 0 0 0
10 A15.3 Tuberculosis of lung, confirmed by unspecified means 0 0 0 0 0
11 A15.7 Primary respiratory tuberculosis, confirmed bacteriologicall 0 0 0 0 0
12 A15.8 Other respiratory tuberculosis, confirmed bacteriologically 0 0 0 0 0
13 A18.2 Tuberculous peripheral lymphadenopathy 0 0 0 0 0
14 A20.2 Pneumonic plague 0 0 0 0 0
15 A30.8 Other forms of leprosy 0 0 0 0 0
16 A37 Batuk rejan 0 0 0 0 0
17 A37.9 Batuk rejan, tidak spesifik 0 0 0 0 0
18 A38 Scarlet fever 0 0 0 0 0
19 A46 Erysipelas 0 0 0 0 0
20 A49.9 Bacterial infection, unspecified 0 0 0 0 0
21 A53.9 Sifilis lainnya, tidak spesifik 0 0 0 0 0
22 A54.0 Gonococcal infection of lower genitourinary tract without pe 0 0 0 0 0
23 A64 Unspecified sexually transmitted disease 0 0 0 0 0
24 A66.3 Hyperkeratosis of yaws 0 0 0 0 0
25 A69.0 Necrotizing ulcerative stomatitis 0 0 0 0 0
26 A75 Typhus fever 0 0 0 0 0
27 A75.0 Epidemic louse-borne typhus fever due to Rickettsia prowazek 0 0 0 0 0
28 A75.9 Typhus fever, unspecified 0 0 0 0 0
29 A90 Dengue fever [classical dengue] 0 0 0 0 0
30 B00.1 Herpesviral vesicular dermatitis 0 0 0 0 0
31 B00.8 Other forms of herpesviral infection 0 0 0 0 0
32 B01 Varicella / Cacar air 0 0 0 0 0
33 B01.8 Varicella with other complications 0 0 0 0 0
34 B01.9 Cacar tanpa komplikasi 0 0 0 0 2
35 B02.8 Zoster with other complications 0 0 0 0 0
36 B02.9 Zoster without complication 0 0 0 0 0
37 B05.8 Measles with other complications 0 0 0 0 0
38 B05.9 Campak tanpa komplikasi 0 0 0 0 0
39 B07 Viral warts 0 0 0 0 0
40 B18.0 Chronic viral hepatitis B with delta-agent 0 0 0 0 0
41 B20.7 HIV disease resulting in multiple infections 0 0 0 0 0
42 B20.9 HIV disease resulting in unspecified infectious or parasitic 0 0 0 0 0
43 B26.8 Penyakit gondok dengan komplikasi 0 0 0 0 0
44 B26.9 Penyakit gondok tanpa komplikasi 0 0 0 0 0
45 B30 Viral conjunctivitis 0 0 0 0 0
46 B30.2 Viral pharyngoconjunctivitis 0 0 0 0 0
47 B30.8 Other viral conjunctivitis 0 0 0 0 0
48 B34.9 Viral infection, unspecified 0 0 0 0 0
49 B35.0 Tinea barbae and tinea capitis 0 0 0 0 0
50 B35.1 Tinea unguium 0 0 0 0 0
51 B35.2 Tinea manuum 0 0 0 0 0
52 B35.3 Tinea pedis 0 0 0 0 0
53 B35.4 Tinea corporis 0 0 0 0 0
54 B35.5 Tinea imbricata 0 0 0 0 0
55 B35.6 Tinea cruris 0 0 0 0 0
56 B36.0 Pityriasis versicolor 0 0 0 0 0
57 B37.0 Candidal stomatitis 0 0 0 0 0
58 B37.3 Candidiasis of vulva and vagina 0 0 0 0 0
59 B37.8 Candidiasis of other sites 0 0 0 0 1
60 B58.8 Toxoplasmosis with other organ involvement 0 0 0 0 0
61 B77.8 Ascariasis with other complications 0 0 0 0 0
62 B85.1 Pediculosis due to Pediculus humanus corporis 0 0 0 0 0
63 B85.2 Pediculosis, unspecified 0 0 0 0 0
64 B86 Skabies 0 0 0 0 0
65 B90.9 Sequelae of respiratory and unspecified tuberculosis 0 0 0 0 0
66 B95.3 Streptococcus pneumoniae as the cause of diseases classified 0 0 0 0 0
67 C07 Malignant neoplasm of parotid gland 0 0 0 0 0
68 C09.9 Tonsil, unspecified 0 0 0 0 0
69 C11.9 Nasopharynx, unspecified 0 0 0 0 0
70 C34.3 Lower lobe, bronchus or lung 0 0 0 0 0
71 C39.0 Upper respiratory tract, part unspecified 0 0 0 0 0
72 C50.2 Upper-inner quadrant of breast 0 0 0 0 0
73 C50.9 Tumor ganas pada payudara, tidak spesifik 0 0 0 0 0
74 C53.9 Tumor ganas pada Leher Rahim, tidak spesifik 0 0 0 0 0
75 C57.4 Uterine adnexa, unspecified 0 0 0 0 0
76 C61 Tumor ganas pada prostat 0 0 0 0 0
77 C69.9 Eye, unspecified 0 0 0 0 0
78 D05.9 Carcinoma in situ of breast, unspecified 0 0 0 0 0
79 D09.9 Carcinoma in situ, unspecified 0 0 0 0 0
80 D11.0 Parotid gland 0 0 0 0 0
81 D17.0 Benign lipomatous neoplasm of skin and subcutaneous tissue o 0 0 0 0 0
82 D17.7 Benign lipomatous neoplasm of other sites 0 0 0 0 0
83 D17.9 Benign lipomatous neoplasm, unspecified 0 0 0 0 0
84 D18.0 Haemangioma, any site 0 0 0 0 0
85 D25.9 Leiomyoma of uterus, unspecified 0 0 0 0 0
86 D28.1 Vagina 0 0 0 0 0
87 D36.9 Benign neoplasm of unspecified site 0 0 0 0 0
88 D44.0 Thyroid gland 0 0 0 0 0
89 D46.2 Refractory anaemia with excess of blasts 0 0 0 0 0
90 D46.4 Refractory anaemia, unspecified 0 0 0 0 0
91 D50.0 Iron deficiency anaemia secondary to blood loss (chronic) 0 0 0 0 0
92 D56.8 Other thalassaemias 0 0 0 0 0
93 D63.0 Anaemia in neoplastic disease 0 0 0 0 0
94 D64.8 Other specified anaemias 0 0 0 0 0
95 D64.9 Anemia, tidak spesifik 0 0 0 0 0
96 D69.1 Qualitative platelet defects 0 0 0 0 0
97 D69.8 Other specified haemorrhagic conditions 0 0 0 0 0
98 D71 Functional disorders of polymorphonuclear neutrophils 0 0 0 0 0
99 D83.0 Common variable immunodeficiency with predominant abnorm 0 0 0 0 0
100 E04.1 Nontoxic single thyroid nodule 0 0 0 0 0
101 E04.8 Other specified nontoxic goitre 0 0 0 0 0
102 E04.9 Nontoxic goitre, unspecified 0 0 0 0 0
103 E05.0 Thyrotoxicosis with diffuse goitre 0 0 0 0 0
104 E05.1 Thyrotoxicosis with toxic single thyroid nodule 0 0 0 0 0
105 E05.8 Other thyrotoxicosis 0 0 0 0 0
106 E05.9 Thyrotoxicosis, unspecified 0 0 0 0 0
107 E10 Insulin-dependent diabetes mellitus 0 0 0 0 0
108 E10.3 Insulin-dependent diabetes mellitus with ophthalmic complicat 0 0 0 0 0
109 E10.6 Insulin-dependent diabetes mellitus with other specified compl 0 0 0 0 0
110 E11 Non-insulin-dependent diabetes mellitus 0 0 0 0 0
111 E11.0 Non-insulin-dependent diabetes mellitus with coma 0 0 0 0 0
112 E11.2 Non-insulin-dependent diabetes mellitus with renal complicati 0 0 0 0 0
113 E11.6 Non-insulin-dependent diabetes mellitus with other specified 0 0 0 0 0
114 E11.7 Non-insulin-dependent diabetes mellitus with multiple complic 0 0 0 0 0
115 E11.8 Non-insulin-dependent diabetes mellitus with unspecified comp 0 0 0 0 0
116 E11.9 Non-insulin-dependent diabetes mellitus without complication 0 0 0 0 0
117 E16.1 Other hypoglycaemia 0 0 0 0 0
118 E16.4 Abnormal secretion of gastrin 0 0 0 0 0
119 E21.3 Hyperparathyroidism, unspecified 0 0 0 0 0
120 E28.2 Polycystic ovarian syndrome 0 0 0 0 0
121 E43 Unspecified severe protein-energy malnutrition 0 0 0 0 0
122 E44.1 Mild protein-energy malnutrition 0 0 0 0 0
123 E63.1 Imbalance of constituents of food intake 0 0 0 0 0
124 E63.9 Nutritional deficiency, unspecified 0 0 0 0 0
125 E66.8 Other obesity 0 0 0 0 0
126 E66.9 Obesity, unspecified 0 0 0 0 0
127 E78.0 Pure hypercholesterolaemia 0 0 0 0 0
128 E78.3 Hyperchylomicronaemia 0 0 0 0 0
129 E78.5 Hyperlipidaemia, unspecified 0 0 0 0 0
130 E79.0 Hyperuricaemia without signs of inflammatory arthritis and t 0 0 0 0 0
131 E87.8 Other disorders of electrolyte and fluid balance, not elsewh 0 0 0 0 0
132 F10.5 Psychotic disorder 0 0 0 0 0
133 F10.9 Unspecified mental and behavioural disorder 0 0 0 0 0
134 F11.5 Psychotic disorder 0 0 0 0 0
135 F20.0 Paranoid schizophrenia 0 0 0 0 0
136 F20.1 Hebephrenic schizophrenia 0 0 0 0 0
137 F20.3 Undifferentiated schizophrenia 0 0 0 0 0
138 F20.8 Other schizophrenia 0 0 0 0 0
139 F20.9 Skizofrenia, tidak spesifik 0 0 0 0 0
140 F31.9 Bipolar affective disorder, unspecified 0 0 0 0 0
141 F32.1 Moderate depressive episode 0 0 0 0 0
142 F41.0 Panic disorder [episodic paroxysmal anxiety] 0 0 0 0 0
143 F41.9 Anxiety disorder, unspecified 0 0 0 0 0
144 F51 Nonorganic sleep disorders 0 0 0 0 0
145 F51.0 Nonorganic insomnia 0 0 0 0 0
146 F51.9 Nonorganic sleep disorder, unspecified 0 0 0 0 0
147 F80.8 Other developmental disorders of speech and language 0 0 0 0 0
148 F98.8 Other specified behavioural and emotional disorders with ons 0 0 0 0 0
149 G21.9 Secondary parkinsonism, unspecified 0 0 0 0 0
150 G24.5 Blepharospasm 0 0 0 0 0
151 G40.8 Epilepsi lainnya 0 0 0 0 0
152 G40.9 Epilepsi, tidak spesifik 0 0 0 0 0
153 G43 Migraine 0 0 0 0 0
154 G43.0 Migraine without aura [common migraine] 0 0 0 0 0
155 G43.9 Migraine, unspecified 0 0 0 0 0
156 G44 Other headache syndromes 0 0 0 0 0
157 G44.0 Cluster headache syndrome 0 0 0 0 0
158 G44.1 Vascular headache, not elsewhere classified 0 0 0 0 0
159 G44.2 Tension-type headache 0 0 0 0 0
160 G44.8 Other specified headache syndromes 0 0 0 0 0
161 G46.4* Cerebellar stroke syndrome (I60-I67+) 0 0 0 0 0
162 G47.0 Disorders of initiating and maintaining sleep [insomnias] 0 0 0 0 0
163 G51.0 Bells palsy 0 0 0 0 0
164 G54.2 Cervical root disorders, not elsewhere classified 0 0 0 0 0
165 G56.0 Carpal tunnel syndrome 0 0 0 0 0
166 G56.9 Mononeuropathy of upper limb, unspecified 0 0 0 0 0
167 G58.7 Mononeuritis multiplex 0 0 0 0 0
168 G58.9 Mononeuropathy, unspecified 0 0 0 0 0
169 G61.9 Inflammatory polyneuropathy, unspecified 0 0 0 0 0
170 G71.8 Other primary disorders of muscles 0 0 0 0 0
171 G81.9 Hemiplegia, unspecified 0 0 0 0 0
172 H00.0 Hordeolum and other deep inflammation of eyelid 0 0 0 0 0
173 H00.1 Chalazion 0 0 0 0 0
174 H01.0 Blepharitis 0 0 0 0 0
175 H02.4 Ptosis of eyelid 0 0 0 0 0
176 H04.1 Other disorders of lacrimal gland 0 0 0 0 0
177 H10 Conjunctivitis 0 0 0 0 0
178 H10.3 Acute conjunctivitis, unspecified 0 0 0 0 1
179 H10.5 Blepharoconjunctivitis 0 0 0 0 0
180 H10.9 Konjungtivitis, tidak spesifik 0 0 1 0 0
181 H11.0 Pterygium 0 0 0 0 0
182 H11.3 Conjunctival haemorrhage 0 0 0 0 0
183 H16.2 Keratoconjunctivitis 0 0 0 0 0
184 H16.8 Other keratitis 0 0 0 0 0
185 H17.8 Other corneal scars and opacities 0 0 0 0 0
186 H20.0 Acute and subacute iridocyclitis 0 0 0 0 0
187 H25.0 Senile incipient cataract 0 0 0 0 0
188 H25.1 Senile nuclear cataract 0 0 0 0 0
189 H25.8 Other senile cataract 0 0 0 0 0
190 H25.9 Katarak senilis 0 0 0 0 0
191 H26.4 After-cataract 0 0 0 0 0
192 H26.9 Katarak, tidak spesifik 0 0 0 0 0
193 H27.0 Aphakia 0 0 0 0 0
194 H40.0 Glaucoma suspect 0 0 0 0 0
195 H40.8 Other glaucoma 0 0 0 0 0
196 H40.9 Glaukoma, tidak spesifik 0 0 0 0 0
197 H43.8 Other disorders of vitreous body 0 0 0 0 0
198 H44.2 Degenerative myopia 0 0 0 0 0
199 H52.1 Myopia 0 0 0 0 0
200 H52.2 Astigmatism 0 0 0 0 0
201 H52.4 Presbyopia 0 0 0 0 0
202 H53.0 Amblyopia ex anopsia 0 0 0 0 0
203 H53.2 Diplopia 0 0 0 0 0
204 H53.9 Visual disturbance, unspecified 0 0 0 0 0
205 H57 Other disorders of eye and adnexa 0 0 0 0 0
206 H57.9 Gangguan mata dan adneksa lainnya, tidak spesifik 0 0 0 0 0
207 H60 Otitis externa 0 0 0 0 0
208 H60.3 Other infective otitis externa 0 0 0 0 0
209 H60.5 Acute otitis externa, noninfective 0 0 0 0 0
210 H60.8 Other otitis externa 0 0 0 0 0
211 H60.9 Otitis externa, unspecified 0 0 0 0 0
212 H61.2 Impacted cerumen 0 0 0 0 0
213 H61.8 Other specified disorders of external ear 0 0 0 0 0
214 H62.2* Otitis externa in mycoses 0 0 0 0 0
215 H65.0 Acute serous otitis media 0 0 0 0 0
216 H65.1 Other acute nonsuppurative otitis media 0 0 0 0 0
217 H65.2 Chronic serous otitis media 0 0 0 0 0
218 H65.4 Other chronic nonsuppurative otitis media 0 0 0 0 0
219 H65.9 Otitis media nonsupuratif 0 0 0 0 0
220 H66.0 Acute suppurative otitis media 0 0 0 0 0
221 H66.3 Other chronic suppurative otitis media 0 0 0 0 0
222 H74.9 Disorder of middle ear and mastoid, unspecified 0 0 0 0 0
223 H81.1 Benign paroxysmal vertigo 0 0 0 0 0
224 H81.3 Other peripheral vertigo 0 0 0 0 0
225 H81.8 Other disorders of vestibular function 0 0 0 0 0
226 H81.9 Disorder of vestibular function, unspecified 0 0 0 0 0
227 H90.5 Sensorineural hearing loss, unspecified 0 0 0 0 0
228 H92.0 Otalgia 0 0 0 0 0
229 H93.1 Tinnitus 0 0 0 0 0
230 I05.0 Mitral stenosis 0 0 0 0 0
231 I05.9 Mitral valve disease, unspecified 0 0 0 0 0
232 I08 Multiple valve diseases 0 0 0 0 0
233 I08.3 Combined disorders of mitral, aortic and tricuspid valves 0 0 0 0 0
234 I08.9 Multiple valve disease, unspecified 0 0 0 0 0
235 I10 Hipertensi primer/essensial 0 0 0 0 0
236 I11.0 Hypertensive heart disease with (congestive) heart failure 0 0 0 0 0
237 I11.9 Hypertensive heart disease without (congestive) heart failur 0 0 0 0 0
238 I12.0 Hypertensive renal disease with renal failure 0 0 0 0 0
239 I13.9 Hypertensive heart and renal disease, unspecified 0 0 0 0 0
240 I15 Secondary hypertension 0 0 0 0 0
241 I20.8 Other forms of angina pectoris 0 0 0 0 0
242 I21.2 Acute transmural myocardial infarction of other sites 0 0 0 0 0
243 I21.3 Acute transmural myocardial infarction of unspecified site 0 0 0 0 0
244 I24.0 Coronary thrombosis not resulting in myocardial infarction 0 0 0 0 0
245 I24.8 Other forms of acute ischaemic heart disease 0 0 0 0 0
246 I25 Chronic ischaemic heart disease 0 0 0 0 0
247 I25.0 Atherosclerotic cardiovascular disease, so described 0 0 0 0 0
248 I25.1 Atherosclerotic heart disease 0 0 0 0 0
249 I25.2 Old myocardial infarction 0 0 0 0 0
250 I25.4 Coronary artery aneurysm 0 0 0 0 0
251 I42.2 Other hypertrophic cardiomyopathy 0 0 0 0 0
252 I44.3 Other and unspecified atrioventricular block 0 0 0 0 0
253 I48 Atrial fibrillation and flutter 0 0 0 0 0
254 I49.3 Ventricular premature depolarization 0 0 0 0 0
255 I49.8 Other specified cardiac arrhythmias 0 0 0 0 0
256 I49.9 Cardiac arrhythmia, unspecified 0 0 0 0 0
257 I50.0 Congestive heart failure 0 0 0 0 0
258 I50.9 Penyakit gagal jantung (DC) 0 0 0 0 0
259 I51.7 Cardiomegaly 0 0 0 0 0
260 I64 Stroke, not specified as haemorrhage or infarction 0 0 0 0 0
261 I67.2 Cerebral atherosclerosis 0 0 0 0 0
262 I67.8 Other specified cerebrovascular diseases 0 0 0 0 0
263 I67.9 Penyakit serebrovaskuler tidak spesifik 0 0 0 0 0
264 I69.4 Sequelae of stroke, not specified as haemorrhage or infarcti 0 0 0 0 0
265 I80.2 Phlebitis and thrombophlebitis of other deep vessels of lowe 0 0 0 0 0
266 I82.9 Embolism and thrombosis of unspecified vein 0 0 0 0 0
267 I83.1 Varicose veins of lower extremities with inflammation 0 0 0 0 0
268 I83.2 Varicose veins of lower extremities with both ulcer and 0 0 0 0 0
269 I83.9 Varicose veins of lower extremities without ulcer or inflamm 0 0 0 0 0
270 I84 Haemorrhoids 0 0 0 0 0
271 I84.0 Internal thrombosed haemorrhoids 0 0 0 0 0
272 I84.2 Internal haemorrhoids without complication 0 0 0 0 0
273 I84.3 External thrombosed haemorrhoids 0 0 0 0 0
274 I84.5 External haemorrhoids without complication 0 0 0 0 0
275 I84.8 Unspecified haemorrhoids with other complications 0 0 0 0 0
276 I84.9 Unspecified haemorrhoids without complication 0 0 0 0 0
277 I87.2 Venous insufficiency (chronic)(peripheral) 0 0 0 0 0
278 I88.0 Nonspecific mesenteric lymphadenitis 0 0 0 0 0
279 I88.8 Other nonspecific lymphadenitis 0 0 0 0 0
280 I88.9 Nonspecific lymphadenitis, unspecified 0 0 0 0 0
281 J00 Nasofaringitis akut 0 0 1 0 6
282 J01 Acute sinusitis 0 0 0 0 0
283 J01.0 Acute maxillary sinusitis 0 0 0 0 0
284 J01.1 Acute frontal sinusitis 0 0 0 0 0
285 J01.8 Other acute sinusitis 0 0 0 0 0
286 J01.9 Sinusitis akut 0 0 0 0 0
287 J02 Acute pharyngitis 0 0 0 0 0
288 J02.0 Streptococcal pharyngitis 0 0 0 0 0
289 J02.8 Acute pharyngitis due to other specified organisms 0 0 0 0 0
290 J02.9 Faringitis akut, tidak spesifik 0 0 0 0 0
291 J03 Acute tonsillitis 0 0 0 0 0
292 J03.8 Acute tonsillitis due to other specified organisms 0 0 0 0 0
293 J03.9 Tonsilitis akut, tidak spesifik 0 0 0 0 0
294 J06 Acute upper respiratory infections of multiple and unspecifi 0 0 0 0 0
295 J06.0 Acute laryngopharyngitis 0 0 0 0 0
296 J06.8 Other acute upper respiratory infections of multiple sites 0 0 0 0 2
297 J06.9 Infeksi saluran pernapasan atas (ISPA), tidak spesifik 0 0 1 0 19
298 J09 Influenza due to identified avian infliuenza virus 0 0 0 0 0
299 J11 Influenza, virus not identified 0 0 0 0 0
300 J11.0 Influenza with pneumonia, virus not identified 0 0 0 0 0
301 J11.1 Influenza 0 0 0 0 0
302 J12.0 Adenoviral pneumonia 0 0 0 0 0
303 J15.8 Other bacterial pneumonia 0 0 0 0 1
304 J15.9 Bacterial pneumonia, unspecified 0 0 0 0 0
305 J18 Pneumonia, organism unspecified 0 0 0 0 1
306 J18.0 Bronkopneumonia, tidak spesifik 0 0 0 0 0
307 J18.8 Other pneumonia, organism unspecified 0 0 0 0 1
308 J18.9 Pneumonia, tidak spesifik 0 0 0 0 4
309 J20 Acute bronchitis 0 0 0 0 0
310 J20.9 Acute bronchitis, unspecified 0 0 0 0 0
311 J30 Vasomotor and allergic rhinitis 0 0 0 0 0
312 J30.0 Vasomotor rhinitis 0 0 0 0 0
313 J30.1 Allergic rhinitis due to pollen 0 0 0 0 1
314 J30.3 Other allergic rhinitis 0 0 0 0 1
315 J30.4 Allergic rhinitis, unspecified 0 0 0 0 0
316 J31.0 Chronic rhinitis 0 0 0 0 0
317 J31.1 Chronic nasopharyngitis 0 0 0 0 0
318 J31.2 Chronic pharyngitis 0 0 0 0 0
319 J32.0 Chronic maxillary sinusitis 0 0 0 0 0
320 J34.0 Abscess, furuncle and carbuncle of nose 0 0 0 1 0
321 J35.0 Chronic tonsillitis 0 0 0 0 0
322 J39.0 Retropharyngeal and parapharyngeal abscess 0 0 0 0 0
323 J40 Bronkitis 0 0 0 0 0
324 J41.0 Simple chronic bronchitis 0 0 0 0 0
325 J41.8 Mixed simple and mucopurulent chronic bronchitis 0 0 0 0 0
326 J42 Unspecified chronic bronchitis 0 0 0 0 0
327 J44.0 Chronic obstructive pulmonary disease with acute lower respi 0 0 0 0 0
328 J44.1 Chronic obstructive pulmonary disease with acute exacerbatio 0 0 0 0 0
329 J44.8 Other specified chronic obstructive pulmonary disease 0 0 0 0 0
330 J44.9 Chronic obstructive pulmonary disease, unspecified 0 0 0 0 0
331 J45.0 Predominantly allergic asthma 0 0 0 0 0
332 J45.8 Mixed asthma 0 0 0 0 0
333 J45.9 Asma, tidak spesifik 0 0 0 0 0
334 K00.6 Disturbances in tooth eruption 0 0 0 0 0
335 K01.1 Impacted teeth 0 0 0 0 0
336 K02.0 Caries limited to enamel 0 0 0 0 0
337 K02.1 Caries of dentine 0 0 0 0 0
338 K02.2 Caries of cementum 0 0 0 0 0
339 K02.3 Arrested dental caries 0 0 0 0 0
340 K02.8 Other dental caries 0 0 0 0 0
341 K02.9 Dental caries, unspecified 0 0 0 0 0
342 K04.0 Pulpitis 0 0 0 0 0
343 K04.1 Necrosis of pulp 0 0 0 0 0
344 K04.4 Acute apical periodontitis of pulpal origin 0 0 0 0 0
345 K04.5 Chronic apical periodontitis 0 0 0 0 0
346 K04.6 Periapical abscess with sinus 0 0 0 0 0
347 K04.7 Periapical abscess without sinus 0 0 0 0 0
348 K05.0 Acute gingivitis 0 0 0 0 0
349 K05.1 Chronic gingivitis 0 0 0 0 0
350 K05.2 Acute periodontitis 0 0 0 0 0
351 K06.0 Gingival recession 0 0 0 0 0
352 K06.2 Gingival and edentulous alveolar ridge lesions associated wi 0 0 0 0 0
353 K06.9 Disorder of gingiva and edentulous alveolar ridge, unspecifi 0 0 0 0 0
354 K07.6 Temporomandibular joint disorders 0 0 0 0 0
355 K08.3 Retained dental root 0 0 0 0 0
356 K12 Stomatitis and related lesions 0 0 0 0 0
357 K12.1 Other forms of stomatitis 0 0 0 0 0
358 K12.2 Cellulitis and abscess of mouth 0 0 0 0 0
359 K21 Gastro-oesophageal reflux disease 0 0 0 0 0
360 K21.0 Gastro-oesophageal reflux disease with oesophagitis 0 0 0 0 0
361 K21.9 Gastro-oesophageal reflux disease without oesophagitis 0 0 0 0 0
362 K25.4 Gastric ulcer, chronic or unspecified with haemorrhage 0 0 0 0 0
363 K28.4 Gastrojejunal ulcer, chronic or unspecified with haemorrhage 0 0 0 0 0
364 K29 Gastritis and duodenitis 0 0 0 0 0
365 K29.1 Other acute gastritis 0 0 0 0 0
366 K29.5 Chronic gastritis, unspecified 0 0 0 0 0
367 K29.7 Gastritis, tidak spesifik 0 0 0 0 0
368 K30 Dispepsia 0 0 0 0 0
369 K35.1 Acute appendicitis with peritoneal abscess 0 0 0 0 0
370 K37 Unspecified appendicitis 0 0 0 0 0
371 K40.2 Bilateral inguinal hernia, without obstruction or gangrene 0 0 0 0 0
372 K40.9 Unilateral or unspecified inguinal hernia, without obstructi 0 0 0 0 0
373 K52.8 Other specified noninfective gastroenteritis and colitis 0 0 0 0 0
374 K52.9 Noninfective gastroenteritis and colitis, unspecified 0 0 1 0 1
375 K80.2 Calculus of gallbladder without cholecystitis 0 0 0 0 0
376 K81.1 Chronic cholecystitis 0 0 0 0 0
377 K92.1 Melaena 0 0 0 0 0
378 K92.2 Gastrointestinal haemorrhage, unspecified 0 0 0 0 0
379 L01 Impetigo 0 0 0 0 0
380 L01.0 Impetigo 0 0 0 0 2
381 L01.1 Impetiginization of other dermatoses 0 0 0 0 1
382 L02 Cutaneous abscess, furuncle and carbuncle 0 0 0 0 0
383 L02.0 Cutaneous abscess, furuncle and carbuncle of face 0 0 0 0 0
384 L02.1 Cutaneous abscess, furuncle and carbuncle of neck 0 0 0 0 0
385 L02.2 Cutaneous abscess, furuncle and carbuncle of trunk 0 0 0 0 0
386 L02.3 Cutaneous abscess, furuncle and carbuncle of buttock 0 0 0 0 0
387 L02.4 Cutaneous abscess, furuncle and carbuncle of limb 0 0 0 0 0
388 L02.8 Cutaneous abscess, furuncle and carbuncle of other sites 0 0 0 0 1
389 L02.9 Abses, Furunkel, Karbunkel Kutan 0 0 0 0 0
390 L03.0 Cellulitis of finger and toe 0 0 0 0 0
391 L03.2 Cellulitis of face 0 0 0 0 0
392 L04.0 Acute lymphadenitis of face, head and neck 0 0 0 0 0
393 L08.0 Pyoderma 0 0 0 0 0
394 L08.8 Other specified local infections of skin and subcutaneous ti 0 0 0 0 0
395 L08.9 Local infection of skin and subcutaneous tissue, unspecified 0 0 0 0 0
396 L13.0 Dermatitis herpetiformis 0 0 0 0 0
397 L20 Atopic dermatitis 0 0 0 0 0
398 L20.8 Other atopic dermatitis 0 0 0 0 0
399 L20.9 Atopic dermatitis, unspecified 0 0 0 0 2
400 L21 Seborrhoeic dermatitis 0 0 0 0 0
401 L21.8 Other seborrhoeic dermatitis 0 0 0 0 0
402 L21.9 Seborrhoeic dermatitis, unspecified 0 0 0 0 1
403 L22 Diaper [napkin] dermatitis 0 0 0 0 0
404 L23.1 Allergic contact dermatitis due to adhesives 0 0 0 0 0
405 L23.5 Allergic contact dermatitis due to other chemical products 0 0 0 0 0
406 L23.8 Allergic contact dermatitis due to other agents 0 0 0 0 0
407 L23.9 Allergic contact dermatitis, unspecified cause 0 0 0 0 0
408 L24 Irritant contact dermatitis 0 0 0 0 0
409 L24.5 Irritant contact dermatitis due to other chemical products 0 0 0 0 0
410 L24.8 Irritant contact dermatitis due to other agents 0 0 0 0 0
411 L28.0 Lichen simplex chronicus 0 0 0 0 0
412 L28.1 Prurigo nodularis 0 0 0 0 0
413 L29.2 Pruritus vulvae 0 0 0 0 0
414 L30.0 Nummular dermatitis 0 0 0 0 0
415 L30.3 Infective dermatitis 0 0 0 0 0
416 L30.5 Pityriasis alba 0 0 0 0 0
417 L30.9 Dermanitis lain tidak spesifik 0 0 0 0 0
418 L41.8 Other parapsoriasis 0 0 0 0 0
419 L42 Pityriasis rosea 0 0 0 0 0
420 L43.9 Lichen planus, unspecified 0 0 0 0 0
421 L50 Biduran / Kaligata / Urtikaria 0 0 0 0 0
422 L50.0 Allergic urticaria 0 0 0 0 0
423 L50.1 Idiopathic urticaria 0 0 0 0 0
424 L50.2 Urticaria due to cold and heat 0 0 0 0 0
425 L50.6 Contact urticaria 0 0 0 0 0
426 L50.8 Biduran / Kaligata / Urtikaria lainnya 0 0 0 0 0
427 L50.9 Biduran / Kaligata / Urtikaria, tidak spesifik 0 0 0 0 0
428 L53.9 Erythematous condition, unspecified 0 0 0 0 0
429 L59 Other disorders of skin and subcutaneous tissue related to r 0 0 0 0 0
430 L60.0 Ingrowing nail 0 0 0 0 0
431 L60.8 Other nail disorders 0 0 0 0 0
432 L72.0 Epidermal cyst 0 0 0 0 0
433 L73.2 Hidradenitis suppurativa 0 0 0 0 0
434 L74.0 Miliaria rubra 0 0 0 0 1
435 L74.3 Miliaria, unspecified 0 0 0 0 0
436 L75.2 Apocrine miliaria 0 0 0 0 0
