You are on page 1of 9

LAPORAN HEADCOUNT MATA PELAJARAN TAHUN 2013

MATA PELAJARAN :Matematik


NAMA GURU :En. Jimmy
TAHUN : TAHUN 6

PENCAPAIAN KEPUTUSAN KEPUTUSAN


TOV
BIL NAMA PELAJAR 2012 OTI1 AR1 OTI2 AR2 OTI3 AR3 OTI4 AR4 OTI5 AR5 OTI6 AR6 OTI7 AR7 OTI8 AR8 ETR PEPERIKSAAN
UPSR
1 ALEMADORA BT MORUJIN 30 32 35 34 32 36 34 38 50 40 78 42 60 44 74 46 68 48 60 A
2 ALEXRAYNER BIN LOSUIN 19 20 22 24 26 26 30 30 41 32 10 34 14 36 18 38 14 40 42 D
3 ALEY JOZE BIN JUMANJADI 28 30 32 32 31 34 35 36 19 38 58 40 48 42 60 44 51 46 48 C
4 CHANDRA ERICKA SIKOM 45 47 50 49 52 51 51 53 51 55 88 57 74 59 90 61 78 62 78 A
5 CLARA JOYCE BT JOHNNY 35 37 40 39 42 41 46 43 44 45 45 47 40 49 54 51 53 53 50 B
6 ELCIE BT GURAD 56 58 58 60 62 62 65 64 41 66 66 68 60 70 54 72 66 74 58 B
7 ELKEN BIN MAIDOM 22 24 33 26 36 28 35 30 18 32 24 34 15 36 35 38 35 40 19 C
8 ELLBON BIN ANTONI 20 22 30 24 35 26 30 28 20 30 18 32 10 34 18 36 15 38 17 D
9 EMILYA ERNA BT SAUPI 25 27 30 30 35 32 37 34 12 36 10 38 16 40 18 42 16 44 12 D
10 EMZA BIGO BIN TUGAK 23 25 28 26 27 28 21 30 10 32 11 33 23 34 33 35 28 36 18 C
11 EVERDELA BT JESPERI 40 42 48 44 48 46 51 48 40 50 63 52 60 54 56 56 65 58 37 B
12 EYERON BRAYEN SARUPIN 30 32 30 34 52 36 44 38 35 40 55 42 43 44 33 46 44 48 38 B
13 EZRA A/P STEVENT 42 44 60 46 81 48 74 50 67 52 74 54 60 56 80 58 56 60 51 B
14 FIDAH ARY BT DOMI 50 52 58 54 55 56 52 58 67 60 89 62 81 64 79 66 78 68 80 A
15 FLOVIA CHALLISTA PERCY 45 46 40 48 46 50 53 52 36 54 66 56 56 58 56 60 60 62 48 B
16 GRACLYEANA BT DIMI 50 52 51 54 82 56 70 58 60 60 78 62 78 64 85 66 75 68 70 A
17 IZWAN ZIKRY BIN JASMAN 25 27 35 29 24 31 41 32 41 34 54 36 36 38 46 40 40 42 14 C
18 JOANNE WYRORA RASIDIN 46 48 40 50 65 52 43 56 29 58 54 60 46 62 48 64 58 66 50 B
19 JUNIOR BIN SUASIN 32 34 31 36 53 38 49 40 37 42 68 44 51 46 68 48 63 50 50 B
20 MARLINAH BT KINOL 40 42 30 44 52 46 55 48 41 50 53 52 63 54 66 56 56 58 40 B
21 MASLINAH BT ROBIN 30 32 32 34 45 36 33 38 30 40 35 42 42 46 46 48 46 50 25 C
22 MAXWELL BIN LIMING 25 27 26 29 20 31 24 33 15 35 TH 37 19 39 20 41 16 42 19 E
23 MIKE MELVIN BIN MARKUS 20 22 15 24 12 26 20 28 16 30 23 32 19 34 29 36 20 38 13 C
24 MOHD LUQMANUL HAKIM 40 42 44 44 82 46 66 48 56 50 74 52 60 54 78 56 66 58 65 B
25 MD HAIDDY MAZLAN 20 22 14 24 26 26 13 28 16 30 30 32 24 34 25 36 35 38 19 C
26 MURNI TIMPAS 30 32 31 35 30 38 36 40 20 42 18 44 24 46 25 48 29 50 16 D
27 NATHANIL BIN LIASIN 20 22 30 24 34 26 36 28 16 30 14 32 25 34 15 36 15 38 18 D
28 RACHEL ASWENA BT GUNDANG 40 42 40 42 46 44 45 46 37 48 61 50 58 52 65 54 68 56 59 A
29 SCULLY BT YUKIN 45 47 46 49 52 51 55 53 39 55 50 57 53 59 43 61 53 63 44 C
30 STANLEY BIN KUBUD 35 37 35 39 42 41 46 43 40 45 39 47 36 49 49 51 48 53 29 C
31 THOMSON BIN DANIEL 20 22 25 23 25 24 30 25 23 26 TH 27 10 30 TH 32 20 34 20 E
32 TINI CHRISTINA BT SAID 31 32 26 34 17 36 23 38 31 40 28 42 29 44 34 46 34 48 21 C
33 WIELTHED BIN KIANSAN 40 42 47 44 34 46 44 48 41 50 54 52 48 54 63 56 70 58 47 A
34 YOEL BIN SAUBIN 33 35 35 37 57 39 34 41 40 43 46 45 53 47 46 49 41 51 40 C

GPMP 3.65 3.29 3.38 3.71 3.26 3.32 3.12 3.03

ANALISIS PRESTASI MURID


GRED JUMLAH MURID PERATUS %
CEMERLANG (GRED A) 3 9
NEAR MISS CEMERLAN (GRED B) 5 15
LULUS (GRED C) 13 38
NEAR MISS LULUS ( GRED D & E) 13 38
LAPORAN HEADCOUNT MATA PELAJARAN TAHUN 2013

: _Matematik
MATA PELAJARAN ________________
NAMA GURU : Jimmy Dumpin
TAHUN : TAHUN 5
SEMESTER

PENCAPAIAN KEPUTUSAN PRESTASI


TOV
BIL NAMA PELAJAR ETR
2012 OTI1 AR1 OTI2 AR2 OTI3 AR3 OTI4 AR4 OTI 5 AR5 OTI6 AR6 OTI7 AR7 PEPERIKSAAN MURID
1 ALEN X FOLORINA LIMING 30 32 16 34 24 36 25 40 20 42 13 44 46 43 13 Near Miss Lulus
2 ALEY ZJEVANA JUMANJADI 33 35 30 35 29 38 24 41 15 43 24 45 47 45 24 Near Miss Lulus
3 ANABELLE DIANNE SODAMAN 48 50 36 52 50 54 40 55 57 57 51 60 62 59 51 Lulus
4 ANDY COLE SIUM 48 50 34 50 46 52 40 54 42 55 33 57 60 57 33 Near Miss Lulus
5 CARLOS BIN BENSIN 55 57 52 60 59 62 38 64 45 66 62 68 70 68 62 Nr. Miss Cemerlang
6 ERIC GEORGE GINSAS 32 34 38 36 37 38 24 41 16 43 19 45 47 45 19 Near Miss Lulus
7 ERICK SERRON DEREN 42 40 28 42 28 44 29 46 29 48 31 50 52 50 31 Near Miss Lulus
8 EVY IVANA SARANGAT 37 40 27 42 24 44 22 46 32 48 41 50 52 50 41 Lulus
9 FAUSTINA ANNE NICHOLAS 60 62 70 64 59 66 35 68 55 70 64 72 74 72 64 Nr. Miss Cemerlang
10 HAZONATHAN GOROTOP 58 60 36 62 54 64 43 66 59 68 63 70 72 70 63 Nr. Miss Cemerlang
11 JANET GEORGE 30 32 18 34 28 36 30 40 22 42 24 44 46 44 24 Near Miss Lulus
12 JEANNETTE SUMIN 36 38 20 40 37 42 40 44 28 46 37 48 50 48 37 Near Miss Lulus
13 NATASHA SAUPI 28 30 18 32 25 34 40 36 15 38 17 40 42 40 17 Near Miss Lulus
14 NOEL B. SAUBIN 30 32 38 33 33 35 50 37 38 39 36 41 43 40 36 Near Miss Lulus
15 NURUL SYAZA IRDINA JASMAN 32 34 31 36 27 40 35 42 22 44 12 46 48 45 12 Near Miss Lulus
16 RONALD JOLES @ JOHES 54 56 35 58 51 60 45 64 42 66 43 68 70 68 43 Lulus
17 VASSILISA DJ DEVID 32 35 22 38 24 40 41 43 25 45 21 47 50 47 21 Near Miss Lulus
18 VERON SENTIA BT. ONGKEH 40 42 36 44 35 46 50 48 54 50 56 52 54 52 56 Lulus
19 VESLI FANDY SAYOMAN 50 52 43 54 67 57 60 59 62 61 58 63 65 63 58 Lulus

GPMP 3.95 3.58 3.42 3.68 3.63


ANALISIS PRESTASI MURID
GRED JUMLAH MURID PERATUS %
CEMERLANG (GRED A) 0 0
NEAR MISS CEMERLANG (GRED B) 3 16
LULUS (GRED C) 5 26
NEAR MISS LULUS ( GRED D & E) 11 58
BORANG
HEADCOUNT MATA
PELAJARAN
TAHUN ___________

MATA PELAJARAN : Matematik


NAMA GURU Jimmy Bin Dumpin
TAHUN : TAHUN 5
SEMESTER Semester 1

PENCAPAIAN KEPUTUSAN
TOV
BIL NAMA PELAJAR ETR PEPERIKSAAN
2013 OTI1 AR1 OTI2 AR2 OTI3 AR3 OTI4 AR4
SEMESTER 1
1 ALVYNER B. SAIM 15 12 10 10 14
2 ARTCHER O NENA 20 36 30 21 30
3 AUDREY BT. ANDREW 35 43 50 33 40
4 AZA SHAHIRA BT. AZLE 32 35 41 45 42
5 AZNIKA B. MORUJIN 11 10 25 13 20
6 CHE AIRIL B. DOMI 50 48 44 43 44
7 CHEROLLYNA BT. SAID 38 18 20 40 16
8 CHEYNE CHARMAINE LAMAM 34 34 45 40 40
9 DA RESTY B. GUNDANG 47 41 53 54 60
10 DORATIKA BT. MORISIN 11 TH 10 15 11
11 DYREN LUKE HENDRY 6 14 13 10 18
12 ELEZETTY B. MAIDOM 31 30 33 23 20
13 ESKIA BT. BENSIN 30 26 29 23 23
14 GRACY ELLYSKA BT. DULASIM 46 70 55 60 56
15 JERRY B. JAMLIN 35 43 53 54 40
16 JOY CARLA BT. JOHNNY 52 83 71 60 65
17 JUAN RYND YEANDDR JAJUAN 33 44 45 40 40
18 L ARRNOLD B. GADANG 34 42 38 41 41
19 LYSTRA MAGDALENA KIANSAN 47 51 36 68 56
20 MAXWIN B. SUASIN 30 20 20 10 15
21 MERCY BT. LOSUIN 29 40 38 40 40
22 NICKON NIEL B. DEREN 12 10 20 14 13
23 OLZY PRISKA BT. BANSING 40 30 40 40 29
24 RICHIE ROY B. SIDAM 58 83 64 63 55
25 SUZAN ENA BT. JUNES 17 13 14 12 20
26 SYVLYNE ANNA BT. DIMI 40 55 45 30 36
27 TRI IKESY B. MASOL 23 TH 13 30 20
28 VENNI SSAH B. YAWIN 47 58 48 64 58
29 WILLIE B. SAUPI 20 21 10 15 10
30 IVY BT. MATIU 51 58 38 44 50
31 YVONNE BT. RASIDIN 38 49 36 40 33
BORANG
HEADCOUNT MATA
PELAJARAN
TAHUN ___________

MATA PELAJARAN Kemahiran Hidup


NAMA GURU En. Jimmy
TAHUN : TAHUN 6
SEMESTER SEMESTER 1

PENCAPAIAN KEPUTUSAN
TOV
BIL NAMA PELAJAR 2012 OTI1 AR1 OTI2 AR2 OTI3 AR3 OTI4 AR4 OTI5 AR5 OTI6 AR6 OTI7 AR7 OTI8 AR8 ETR PEPERIKSAAN
SEMESTER 1

1 ALEMADORA BT MORUJIN 30 32 35 34 32 36 34 38 50 40 42 44 46 48 60
2 ALEXRAYNER BIN LOSUIN 19 20 22 24 26 26 30 30 41 32 34 36 38 40 42
3 ALEY JOZE BIN JUMANJADI 28 30 32 32 31 34 35 36 19 38 40 42 44 46 48
4 CHANDRA ERICKA BT SIKOM 45 47 50 49 52 51 51 53 51 55 57 59 61 62 78
5 CLARA JOYCE BT JOHNNY 35 37 40 39 42 41 46 43 44 45 47 49 51 53 50
6 ELCIE BT GURAD 56 58 58 60 62 62 65 64 41 66 68 70 72 74 58
7 ELKEN BIN MAIDOM 22 24 33 26 36 28 35 30 18 32 34 36 38 40 19
8 ELLBON BIN ANTONI 20 22 30 24 35 26 30 28 20 30 32 34 36 38 17
9 EMILYA ERNA BT SAUPI 25 27 30 30 35 32 37 34 12 36 38 40 42 44 12
10 EMZA BIGO BIN TUGAK 23 25 28 26 27 28 21 30 10 32 33 34 35 36 18
11 EVERDELA BT JESPERI 40 42 48 44 48 46 51 48 40 50 52 54 56 58 37
12 EYERON BRAYEN BIN SARUPIN 30 32 30 34 52 36 44 38 35 40 42 44 46 48 38
13 EZRA A/P STEVENT 42 44 60 46 81 48 74 50 67 52 54 56 58 60 51
14 FIDAH ARY BT DOMI 50 52 58 54 55 56 52 58 67 60 62 64 66 68 80
15 FLOVIA CHALLISTA BT PERCY 45 46 40 48 46 50 53 52 36 54 56 58 60 62 48
16 GRACLYEANA BT DIMI 50 52 51 54 82 56 70 58 60 60 62 64 66 68 70
17 IZWAN ZIKRY BIN JASMAN 25 27 35 29 24 31 41 32 41 34 36 38 40 42 14
18 JOANNE WYRORA BT RASIDIN 46 48 40 50 65 52 43 56 29 58 60 62 64 66 50
19 JUNIOR BIN SUASIN 32 34 31 36 53 38 49 40 37 42 44 46 48 50 50
20 MARLINAH BT KINOL 40 42 30 44 52 46 55 48 41 50 52 54 56 58 40
21 MASLINAH BT ROBIN 30 32 32 34 45 36 33 38 30 40 42 46 48 50 25
22 MAXWELL BIN LIMING 25 27 26 29 20 31 24 33 15 35 37 39 41 42 19
23 MIKE MELVIN BIN MARKUS 20 22 15 24 12 26 20 28 16 30 32 34 36 38 13
24 MOHD LUQMANUL HAKIM 40 42 44 44 82 46 66 48 56 50 52 54 56 58 65
25 MUHAMMAD HAIDDY MAZLAN 20 22 14 24 26 26 13 28 16 30 32 34 36 38 19
26 MURNI TIMPAS 30 32 31 35 30 38 36 40 20 42 44 46 48 50 16
27 NATHANIL BIN LIASIN 20 22 30 24 34 26 36 28 16 30 32 34 36 38 18
28 RACHEL ASWENA BT GUNDANG 40 42 40 42 46 44 45 46 37 48 50 52 54 56 59
29 SCULLY BT YUKIN 45 47 46 49 52 51 55 53 39 55 57 59 61 63 44
30 STANLEY BIN KUBUD 35 37 35 39 42 41 46 43 40 45 47 49 51 53 29
31 THOMSON BIN DANIEL 20 22 25 23 25 24 30 25 23 26 27 30 32 34 20
32 TINI CHRISTINA BT SAID 31 32 26 34 17 36 23 38 31 40 42 44 46 48 21
33 WIELTHED BIN KIANSAN 40 42 47 44 34 46 44 48 41 50 52 54 56 58 47
34 YOEL BIN SAUBIN 33 35 35 37 57 39 34 41 40 43 45 47 49 51 40
BORANG
HEADCOUNT MATA
PELAJARAN
TAHUN ___________

MATA PELAJARAN : Pendidikan Muzik


NAMA GURU : Jimmy Dumpin
TAHUN : TAHUN 5
SEMESTER Semester 1

PENCAPAIAN KEPUTUSAN
TOV
BIL NAMA PELAJAR ETR PEPERIKSAAN
2012 OTI1 AR1 OTI2 AR2 OTI3 AR3 OTI4 AR4 OTI 5 AR5
SEMESTER 1
1 ALEN X FOLORINA LIMING 40 42 42 44 40 46 41 48 51 50 52 48
2 ALEY ZJEVANA JUMANJADI 45 46 40 48 38 50 48 52 43 54 56 45
3 ANABELLE DIANNE SODAMAN 65 67 65 68 53 70 60 72 63 74 76 65
4 ANDY COLE SIUM 56 58 70 60 40 62 53 64 57 66 68 42
5 CARLOS BIN BENSIN 66 68 75 70 48 72 56 74 60 76 78 45
6 ERIC GEORGE GINSAS 52 53 51 55 37 56 43 58 52 60 62 40
7 ERICK SERRON DEREN 54 55 65 57 42 59 48 61 57 63 65 40
8 EVY IVANA SARANGAT 56 57 40 59 42 61 53 63 56 64 66 51
9 FAUSTINA ANNE NICHOLAS 70 72 77 74 53 75 64 76 70 78 80 63
10 HAZONATHAN GOROTOP 58 60 64 62 60 64 57 66 54 68 70 67
11 JANET GEORGE 48 50 42 51 35 53 32 55 40 57 59 43
12 JEANNETTE SUMIN 46 48 53 50 57 52 47 53 33 55 57 51
13 NATASHA SAUPI 40 42 41 44 43 46 31 48 50 50 52 40
14 NOEL B. SAUBIN 56 57 57 59 40 61 43 63 53 65 67 58
15 NURUL SYAZA IRDINA JASMAN 48 49 45 51 33 53 51 55 43 57 59 40
16 RONALD JOLES @ JOHES 65 67 78 69 52 71 62 73 73 75 77 60
17 VASSILISA DJ DEVID 52 53 41 55 42 57 33 59 30 60 62 40
18 VERON SENTIA BT. ONGKEH 48 50 40 52 43 55 52 57 31 59 61 53
19 VESLI FANDY SAYOMAN 70 72 80 74 60 76 73 78 75 80 82 65

You might also like