You are on page 1of 20

Input Data Sheet for SHS E-Class Record

REGION II DIVISION NUEVA VIZCAYA


SCHOOL NAME SANTA FE NATIONAL HIGH SCHOOL SCHOOL ID 300649

TEACHER: RUSTAN C. LACANILAO


GRADE & SECTION:
LEARNERS' NAMES SEMESTER: 1ST

MALE
1 Ancheta, Murphy
2 Bebe, Rheymer
3 Bejosano, Daniel
4 Belis, Lemuel
5 Carreon, Clifford
6 Carren, Ronnie
7 Dang-ay, Kevin Loyd
8 Durwin, Keith
9 Gamboa, Edmar
10 Matidio, Joey
11 Omas, Ramon
12 Tenio, William
13 Tulian, Sherwin
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Aganon, Aprila
2 Agustin, Minda
3 Anuma, Carla
4 Anuma, Donabelle
5 Baglao, Dally
6 Balunache, Priscilla
7 Bangsiil, Jonalyn
8 Bayon, Juliet
9 Bentican, Febia
10 Bentican. Lee-Ann
11 Binando, Norlyn
12 Binando, Thelma
13 Bugtong, Angela
14 Camacho, Queeny
15 Caramat, Aireen Joyce
16 Cario, Shaina Mae
17 Carlos, Margaux
18 Dapig, Venus
19 Eliong, Evelyn
20 Labasin, Joan
21 Lasan, Lida
22 Lazaro, Shaina
23 Mallana, Caren
24 Mallana, Eleonor
25 Pacquias, Mylene
26 Palnac, Jhiusel
27 Palos, Pamela
28 Panio, Delia
29 Pantaleon, Victoria
30 Roja, Cherry
31 Rudio, Nicole
32 Salipan, Evelyn
33 Tonse, Shaina
34 Valdez, Leizel
35 Wakit, Melyn
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
or SHS E-Class Record

300649 SCHOOL YEAR

RUSTAN C. LACANILAO SUBJECT:


ET
1ST TRACK: Academic Track (except Immersion)
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION II DIVISION NUEVA VIZCAYA


SCHOOL NAME SANTA FE NATIONAL HIGH SCHOOL SCHOOL ID 300649 SCHOOL YEAR 2017-2

TEACHER: RUSTAN C. LACANILAO SUBJECT: ET


FIRST QUARTER GRADE & SECTION: 0
SEMESTER: 1ST TRACK: Academic Track (except Immersion)

QUARTERLY
WRITTEN WORK (25%) PERFORMANCE TASKS (45%) ASSESSMENT
LEARNERS' NAMES (30%) Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS
HIGHEST POSSIBLE SCORE 65 50 10 125 100.00 25% 15 25 25 25 90 100.00 45% 50 100.00 30%
MALE
1 Ancheta, Murphy 30 44 6 80 64.00 16.00 12 25 25 25 87 96.67 43.50 33 66.00 19.80 79.30 87
2 Bebe, Rheymer 61 44 9 114 91.20 22.80 15 25 25 25 90 100.00 45.00 32 64.00 19.20 87.00 91
3 Bejosano, Daniel 50 42 7 99 79.20 19.80 15 20 15 20 70 77.78 35.00 20 40.00 12.00 66.80 79
4 Belis, Lemuel 65 42 7 114 91.20 22.80 15 22 22 22 81 90.00 40.50 27 54.00 16.20 79.50 87
5 Carreon, Clifford 56 44 5 105 84.00 21.00 15 25 25 25 90 100.00 45.00 24 48.00 14.40 80.40 87
6 Carren, Ronnie 15 45 10 70 56.00 14.00 15 20 15 15 65 72.22 32.50 28 56.00 16.80 63.30 77
7 Dang-ay, Kevin Loyd 26 40 3 69 55.20 13.80 15 25 25 8 73 81.11 36.50 32 64.00 19.20 69.50 80
8 Durwin, Keith 61 47 8 116 92.80 23.20 15 25 25 25 90 100.00 45.00 27 54.00 16.20 84.40 90
9 Gamboa, Edmar 32 42 10 84 67.20 16.80 15 15 20 20 70 77.78 35.00 20 40.00 12.00 63.80 77
10 Matidio, Joey 50 39 4 93 74.40 18.60 15 15 15 15 60 66.67 30.00 35 70.00 21.00 69.60 81
11 Omas, Ramon 26 40 9 75 60.00 15.00 15 22 22 22 81 90.00 40.50 34 68.00 20.40 75.90 84
12 Tenio, William 33 43 4 80 64.00 16.00 15 25 25 25 90 100.00 45.00 25 50.00 15.00 76.00 85
13 Tulian, Sherwin 26 39 5 70 56.00 14.00 15 15 15 20 65 72.22 32.50 30 60.00 18.00 64.50 77
14 0
FEMALE
1 Aganon, Aprila 62 43 7 112 89.60 22.40 15 25 25 19 84 93.33 42.00 35 70.00 21.00 85.40 90
2 Agustin, Minda 60 39 7 106 84.80 21.20 15 25 25 25 90 100.00 45.00 30 60.00 18.00 84.20 90
3 Anuma, Carla 55 45 8 108 86.40 21.60 11 25 25 25 86 95.56 43.00 39 78.00 23.40 88.00 92
4 Anuma, Donabelle 39 43 9 91 72.80 18.20 15 25 25 25 90 100.00 45.00 22 44.00 13.20 76.40 85
5 Baglao, Dally 44 43 7 94 75.20 18.80 15 25 22 18 80 88.89 40.00 21 42.00 12.60 71.40 82
6 Balunache, Priscilla 16 42 8 66 52.80 13.20 15 15 20 20 70 77.78 35.00 27 54.00 16.20 64.40 77
7 Bangsiil, Jonalyn 65 42 8 115 92.00 23.00 15 25 25 25 90 100.00 45.00 37 74.00 22.20 90.20 93
8 Bayon, Juliet 65 43 8 116 92.80 23.20 15 25 25 25 90 100.00 45.00 22 44.00 13.20 81.40 88
9 Bentican, Febia 65 43 7 115 92.00 23.00 15 25 25 25 90 100.00 45.00 31 62.00 18.60 86.60 91
10 Bentican. Lee-Ann 60 43 7 110 88.00 22.00 15 25 25 25 90 100.00 45.00 35 70.00 21.00 88.00 92
11 Binando, Norlyn 52 43 8 103 82.40 20.60 15 25 25 25 90 100.00 45.00 32 64.00 19.20 84.80 90
12 Binando, Thelma 55 43 7 105 84.00 21.00 15 25 25 25 90 100.00 45.00 21 42.00 12.60 78.60 86
13 Bugtong, Angela 65 44 8 117 93.60 23.40 15 25 25 25 90 100.00 45.00 22 44.00 13.20 81.60 88
14 Camacho, Queeny 46 40 8 94 75.20 18.80 15 25 25 25 90 100.00 45.00 36 72.00 21.60 85.40 90
15 Caramat, Aireen Joyce
16 Cario, Shaina Mae 60 44 8 112 89.60 22.40 15 25 25 25 90 100.00 45.00 36 72.00 21.60 89.00 93
17 Carlos, Margaux 12 43 8 63 50.40 12.60 15 20 20 23 78 86.67 39.00 29 58.00 17.40 69.00 80
18 Dapig, Venus 65 43 8 116 92.80 23.20 15 25 25 25 90 100.00 45.00 25 50.00 15.00 83.20 89
19 Eliong, Evelyn 55 43 8 106 84.80 21.20 15 25 25 25 90 100.00 45.00 32 64.00 19.20 85.40 90
20 Labasin, Joan 31 44 8 83 66.40 16.60 15 25 25 25 90 100.00 45.00 27 54.00 16.20 77.80 86
21 Lasan, Lida 50 43 8 101 80.80 20.20 15 25 25 10 75 83.33 37.50 30 60.00 18.00 75.70 84
22 Lazaro, Shaina 60 43 8 111 88.80 22.20 15 25 25 25 90 100.00 45.00 31 62.00 18.60 85.80 91
23 Mallana, Caren 49 43 7 99 79.20 19.80 15 25 25 25 90 100.00 45.00 27 54.00 16.20 81.00 88
24 Mallana, Eleonor 59 43 7 109 87.20 21.80 15 25 25 25 90 100.00 45.00 32 64.00 19.20 86.00 91
25 Pacquias, Mylene 45 42 8 95 76.00 19.00 15 25 25 25 90 100.00 45.00 28 56.00 16.80 80.80 88
26 Palnac, Jhiusel 24 44 8 76 60.80 15.20 15 20 20 20 75 83.33 37.50 28 56.00 16.80 69.50 80
27 Palos, Pamela 42 43 8 93 74.40 18.60 15 25 25 25 90 100.00 45.00 28 56.00 16.80 80.40 87
28 Panio, Delia 64 43 8 115 92.00 23.00 15 25 25 25 90 100.00 45.00 18 36.00 10.80 78.80 86
29 Pantaleon, Victoria 32 45 8 85 68.00 17.00 15 25 25 25 90 100.00 45.00 31 62.00 18.60 80.60 87
30 Roja, Cherry 10 42 8 60 48.00 12.00 15 25 25 23 88 97.78 44.00 22 44.00 13.20 69.20 80
31 Rudio, Nicole 8 8 6.40 1.60 15 15 16.67 7.50 26 52.00 15.60 24.70 66
32 Salipan, Evelyn 63 45 7 115 92.00 23.00 15 25 25 25 90 100.00 45.00 25 50.00 15.00 83.00 89
33 Tonse, Shaina 45 44 8 97 77.60 19.40 15 25 25 25 90 100.00 45.00 32 64.00 19.20 83.60 89
34 Valdez, Leizel 42 43 9 94 75.20 18.80 15 25 20 15 75 83.33 37.50 24 48.00 14.40 70.70 81
35 Wakit, Melyn 65 43 8 116 92.80 23.20 15 25 25 25 90 100.00 45.00 39 78.00 23.40 91.60 94
36 0
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION II DIVISION NUEVA VIZCAYA


SCHOOL NAME SANTA FE NATIONAL HIGH SCHOOL SCHOOL ID 300649

TEACHER: RUSTAN C. LACANILAO


SECOND QUARTER GRADE & SECTION: 0
SEMESTER: 1ST

WRITTEN WORK (25%) PERFORMANCE TASK


LEARNERS' NAMES
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 20 20 40 100.00 25% 10 10 20
MALE
1 Ancheta, Murphy 17 20 37 92.50 23.13 10 7 18
2 Bebe, Rheymer 20 19 39 97.50 24.38 10 10 20
3 Bejosano, Daniel 9 19 28 70.00 17.50 10 4 18
4 Belis, Lemuel 19 20 39 97.50 24.38 4 17
5 Carreon, Clifford 19 19 38 95.00 23.75 4
6 Carren, Ronnie 10 19 29 72.50 18.13 10 4 18
7 Dang-ay, Kevin Loyd 15 19 34 85.00 21.25 10 7 18
8 Durwin, Keith 19 19 47.50 11.88 10 4 20
9 Gamboa, Edmar 20 20 50.00 12.50
10 Matidio, Joey 15 19 34 85.00 21.25 10 7 17
11 Omas, Ramon 15 19 34 85.00 21.25 8 7 20
12 Tenio, William 18 19 37 92.50 23.13 5 7 17
13 Tulian, Sherwin 15 20 35 87.50 21.88 10 7 18
14 0
15 0
16 0
17 0
18 0
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 Aganon, Aprila 18 19 37 92.50 23.13 10 4 17
2 Agustin, Minda 19 19 38 95.00 23.75 7 16
3 Anuma, Carla 18 19 37 92.50 23.13 4 18
4 Anuma, Donabelle 18 20 38 95.00 23.75 10 4 10
5 Baglao, Dally 14 19 33 82.50 20.63 10 7 18
6 Balunache, Priscilla 8 19 27 67.50 16.88 10 4 18
7 Bangsiil, Jonalyn 19 19 38 95.00 23.75 10 7 20
8 Bayon, Juliet 20 20 40 100.00 25.00 10 7 18
9 Bentican, Febia 19 20 39 97.50 24.38 10 7 20
10 Bentican. Lee-Ann 16 20 36 90.00 22.50 10 10 18
11 Binando, Norlyn 19 17 36 90.00 22.50 10 10 19
12 Binando, Thelma 19 18 37 92.50 23.13 10 10 20
13 Bugtong, Angela 19 19 38 95.00 23.75 10 7 20
14 Camacho, Queeny 16 20 36 90.00 22.50 10 7 15
15 Caramat, Aireen Joyce
16 Cario, Shaina Mae 20 20 40 100.00 25.00 10 10 18
17 Carlos, Margaux 7 19 26 65.00 16.25 10 8 17
18 Dapig, Venus 20 19 39 97.50 24.38 8 7 18
19 Eliong, Evelyn 18 20 38 95.00 23.75 10 7 18
20 Labasin, Joan 17 19 36 90.00 22.50 10 10 19
21 Lasan, Lida 19 20 39 97.50 24.38 10 7 20
22 Lazaro, Shaina 20 20 50.00 12.50 4
23 Mallana, Caren 20 19 39 97.50 24.38 10 10 18
24 Mallana, Eleonor 19 20 39 97.50 24.38 10 10 18
25 Pacquias, Mylene 19 19 38 95.00 23.75 10 10 20
26 Palnac, Jhiusel 12 19 31 77.50 19.38 10 7 18
27 Palos, Pamela 18 20 38 95.00 23.75 4 17
28 Panio, Delia 18 20 38 95.00 23.75 10 4 18
29 Pantaleon, Victoria 19 19 38 95.00 23.75 4 18
30 Roja, Cherry
31 Rudio, Nicole 20 20 50.00 12.50 10 8 20
32 Salipan, Evelyn 16 19 35 87.50 21.88 10 7 18
33 Tonse, Shaina 19 20 39 97.50 24.38 8 10 19
34 Valdez, Leizel 12 19 31 77.50 19.38 10 7 15
35 Wakit, Melyn 19 20 39 97.50 24.38 8 7 20
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
chool Class Record
t to Deped Order 8 series of 2015)

300649 SCHOOL YEAR 0

RUSTAN C. LACANILAO SUBJECT: ET

1ST TRACK: Academic Track (except Immersion)

QUARTERLY
PERFORMANCE TASKS (45%) ASSESSMENT
(30%) Initial Quarterly
Grade Grade
9 10 Total PS WS 1 PS WS
40 100.00 45% 50 100.00 30%

35 87.50 39.38 43 86.00 25.80 88.31 92


40 100.00 45.00 17 34.00 10.20 79.58 87
32 80.00 36.00 40 80.00 24.00 77.50 85
21 52.50 23.63 39 78.00 23.40 71.41 82
4 10.00 4.50
32 80.00 36.00 28 56.00 16.80 70.93 81
35 87.50 39.38 37 74.00 22.20 82.83 89
34 85.00 38.25 43 86.00 25.80 75.93 84
40 80.00 24.00
34 85.00 38.25 27 54.00 16.20 75.70 84
35 87.50 39.38 25 50.00 15.00 75.63 84
29 72.50 32.63 32 64.00 19.20 74.96 84
35 87.50 39.38 27 54.00 16.20 77.46 85
31 77.50 34.88 44 88.00 26.40 84.41 90
23 57.50 25.88 40 80.00 24.00 73.63 83
22 55.00 24.75 42 84.00 25.20 73.08 83
24 60.00 27.00 42 84.00 25.20 75.95 84
35 87.50 39.38 19 38.00 11.40 71.41 82
32 80.00 36.00 39 78.00 23.40 76.28 85
37 92.50 41.63 48 96.00 28.80 94.18 96
35 87.50 39.38 44 88.00 26.40 90.78 94
37 92.50 41.63 42 84.00 25.20 91.21 94
38 95.00 42.75 28 56.00 16.80 82.05 88
39 97.50 43.88 48 96.00 28.80 95.18 96
40 100.00 45.00 45 90.00 27.00 95.13 96
37 92.50 41.63 38 76.00 22.80 88.18 92
32 80.00 36.00 29 58.00 17.40 75.90 84

38 95.00 42.75 41 82.00 24.60 92.35 95


35 87.50 39.38 38 76.00 22.80 78.43 86
33 82.50 37.13 40 80.00 24.00 85.51 90
35 87.50 39.38 41 82.00 24.60 87.73 92
39 97.50 43.88 48 96.00 28.80 95.18 96
37 92.50 41.63 37 74.00 22.20 88.21 92
4 10.00 4.50 42 84.00 25.20 42.20 70
38 95.00 42.75 42 84.00 25.20 92.33 95
38 95.00 42.75 44 88.00 26.40 93.53 95
40 100.00 45.00 42 84.00 25.20 93.95 96
35 87.50 39.38 26 52.00 15.60 74.36 83
21 52.50 23.63 45 90.00 27.00 74.38 83
32 80.00 36.00 46 92.00 27.60 87.35 92
22 55.00 24.75 39 78.00 23.40 71.90 82

38 95.00 42.75 20 40.00 12.00 67.25 79


35 87.50 39.38 44 88.00 26.40 87.66 92
37 92.50 41.63 47 94.00 28.20 94.21 96
32 80.00 36.00 30 60.00 18.00 73.38 83
35 87.50 39.38 47 94.00 28.20 91.96 94
Final Semestral Grades

REGION II DIVISION NUEVA VIZCAYA


SCHOOL NAME SANTA FE NATIONAL HIGH SCHOOL

GRADE & SECTION: 0

LEARNERS' NAMES TEACHER: RUSTAN C. LACANILAO

FIRST QUARTER SECOND QU

MALE
1 Ancheta, Murphy 87 92
2 Bebe, Rheymer 91 87
3 Bejosano, Daniel 79 85
4 Belis, Lemuel 87 82
5 Carreon, Clifford 87
6 Carren, Ronnie 77 81
7 Dang-ay, Kevin Loyd 80 89
8 Durwin, Keith 90 84
9 Gamboa, Edmar 77
10 Matidio, Joey 81 84
11 Omas, Ramon 84 84
12 Tenio, William 85 84
13 Tulian, Sherwin 77 85
14 0
15 0
16 0
17 0
18 0
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 Aganon, Aprila 90 90
2 Agustin, Minda 90 83
3 Anuma, Carla 92 83
4 Anuma, Donabelle 85 84
5 Baglao, Dally 82 82
6 Balunache, Priscilla 77 85
7 Bangsiil, Jonalyn 93 96
8 Bayon, Juliet 88 94
9 Bentican, Febia 91 94
10 Bentican. Lee-Ann 92 88
11 Binando, Norlyn 90 96
12 Binando, Thelma 86 96
13 Bugtong, Angela 88 92
14 Camacho, Queeny 90 84
15 Caramat, Aireen Joyce
16 Cario, Shaina Mae 93 95
17 Carlos, Margaux 80 86
18 Dapig, Venus 89 90
19 Eliong, Evelyn 90 92
20 Labasin, Joan 86 96
21 Lasan, Lida 84 92
22 Lazaro, Shaina 91 70
23 Mallana, Caren 88 95
24 Mallana, Eleonor 91 95
25 Pacquias, Mylene 88 96
26 Palnac, Jhiusel 80 83
27 Palos, Pamela 87 83
28 Panio, Delia 86 92
29 Pantaleon, Victoria 87 82
30 Roja, Cherry 80
31 Rudio, Nicole 66 79
32 Salipan, Evelyn 89 92
33 Tonse, Shaina 89 96
34 Valdez, Leizel 81 83
35 Wakit, Melyn 94 94
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
emestral Grades

NUEVA VIZCAYA SCHOOL ID 300649


NATIONAL HIGH SCHOOL SCHOOL YEAR 0

SEMESTER: 1ST
0
SUBJECT: ET
RUSTAN C. LACANILAO TRACK: Academic Track (except Immersion)

FIRST SEMESTER
SECOND QUARTER FINAL GRADES REMARK

92 90 PASSED
87 89 PASSED
85 82 PASSED
82 85 PASSED

81 79 PASSED
89 85 PASSED
84 87 PASSED

84 83 PASSED
84 84 PASSED
84 85 PASSED
85 81 PASSED
90 90 PASSED
83 87 PASSED
83 88 PASSED
84 85 PASSED
82 82 PASSED
85 81 PASSED
96 95 PASSED
94 91 PASSED
94 93 PASSED
88 90 PASSED
96 93 PASSED
96 91 PASSED
92 90 PASSED
84 87 PASSED

95 94 PASSED
86 83 PASSED
90 90 PASSED
92 91 PASSED
96 91 PASSED
92 88 PASSED
70 81 PASSED
95 92 PASSED
95 93 PASSED
96 92 PASSED
83 82 PASSED
83 85 PASSED
92 89 PASSED
82 85 PASSED

79 73 FAILED
92 91 PASSED
96 93 PASSED
83 82 PASSED
94 94 PASSED

You might also like