You are on page 1of 247

KERALA PUBLIC SERVICE COMMISSION

Ranked List for the post of LAST GRADE SERVANTS (Thiruvananthapuram) on


`8500-13210 in VARIOUS DEPARTMENTS

No. 247/15/DOT Cat. No. 567/2013

The following is the ranked list of candidates for the post of LAST GRADE SERVANTS -
(Thiruvananthapuram) on `8500-13210 in VARIOUS DEPARTMENTS, found suitable by the
Commission and arranged in the order of merit based on the OMR Test held on 20/09/2014. This
Ranked List is brought into force with effect from 30/06/2015.

Main List
Rank Reg No Name Whether Test Wtg Total DOB Commy Remarks
Female

1 220409 SANDHYAKUMARI S F 77.6700 23.0000 100.6700 10/05/1976 OBC-Vanika SP


Vaisya

2 141695 CHINCHU SS F 79.0000 18.4000 97.4000 24/04/1989 SP

3 260954 HAREESH R 77.3300 12.8800 90.2100 19/11/1989 SP

4 134756 PRAJITHA P NAIR F 78.6700 11.5000 90.1700 05/05/1986 SP

5 294231 DILEEP K 76.0000 13.8000 89.8000 31/05/1991 SP

6 225495 RAJA SANKAR A M 82.6700 7.0000 89.6700 21/05/1978 EX

7 186570 SUNIL KUMAR V 80.3300 8.0000 88.3300 20/05/1974 EX

8 130933 SHYAM M 83.6700 3.6800 87.3500 06/10/1990 PH-O

9 263165 LINI BABY F 87.3300 87.3300 17/01/1979

10 189003 ARYAMOL C R F 87.3300 87.3300 12/05/1991

11 234565 VAISAKH B 87.3300 87.3300 26/09/1993 OBC-VANIKA


VAISYA

12 261975 RAKESH R NAIR 78.0000 9.2000 87.2000 08/12/1990 SP

13 234077 VARUN V S 87.0000 87.0000 04/11/1992

14 254279 ANEESH A R 86.6700 86.6700 23/05/1984

15 178914 SOUMYA J S F 86.6700 86.6700 10/05/1986 EZHAVA

16 131423 SURESHKUMAR A S 79.0000 7.2864 86.2864 02/05/1979 PH-D

17 276678 SANTHOSH KUMAR S 78.0000 8.0000 86.0000 30/05/1975 EX


L
18 215057 VINOD G 86.0000 86.0000 20/05/1982

19 233723 MONISH KUMAR P 77.6700 8.0000 85.6700 27/12/1975 EX

20 184977 SILPA U S F 85.6700 85.6700 01/05/1986


No. 247/15/DOT 2 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
21 156014 KRISHNA PRIYA K R F 85.6700 85.6700 30/05/1988

22 217015 THUSHARA KRISHNAN F 85.6700 85.6700 03/02/1990

23 253597 JIJITHPREM 85.6700 85.6700 01/05/1990 EZHAVA

24 118543 MAHESWARI G S F 85.6700 85.6700 05/10/1991

25 215083 GIREESH KUMAR G 85.6700 85.6700 16/01/1992

26 253083 RAHUL R L 85.6700 85.6700 13/05/1992

27 185533 ANNI MOLE J F 85.3300 85.3300 25/05/1977 LC

28 184439 SREESA K S F 85.3300 85.3300 30/05/1977 EZHAVA

29 268569 PRINCE MADHU 85.3300 85.3300 03/01/1990

30 162877 SOUMYA A S F 85.3300 85.3300 30/05/1992 H Nadar

31 280774 ASWAN V S 76.0000 9.2000 85.2000 06/11/1991 SP

32 246182 ASHOK V S 76.0000 9.2000 85.2000 13/10/1992 SP

33 210552 SUJA V S F 85.0000 85.0000 20/05/1985

34 104279 SANDHYA B K F 85.0000 85.0000 20/02/1986

35 148289 KAVITHA RAJ F 85.0000 85.0000 17/05/1989 OBC-Ezhavathi

36 253393 RAJ MOHAN 85.0000 85.0000 26/02/1990 EZHAVA

37 163616 ANJANA J R F 85.0000 85.0000 15/03/1991 LC

38 276360 BINU S 75.6700 9.0000 84.6700 20/01/1975 EX

39 204959 MAHITHA M L F 84.6700 84.6700 29/04/1983

40 139923 RENY YESUDAS F 84.6700 84.6700 15/05/1986

41 109751 NISHA K F 84.6700 84.6700 16/05/1986 OBC-vaniyan

42 136042 ATHIRA S F 84.6700 84.6700 20/05/1986 EZHAVA

43 203914 MALU S F 84.6700 84.6700 31/05/1989 EZHAVA

44 200683 SEENA BEEGOM A L F 84.6700 84.6700 20/05/1991 M-MUSLIM

45 275451 SHINU B U 84.6700 84.6700 20/05/1991

46 141351 NILJASALIM S F 84.6700 84.6700 15/08/1991 M-MUSLIM

47 149250 SREEJA J F 76.3300 8.2800 84.6100 20/04/1985 SP

48 277290 RAKESH R 75.3300 9.2000 84.5300 05/07/1990 SP

49 216352 KUMARI SARITHA O F 84.3300 84.3300 31/05/1979


No. 247/15/DOT 3 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
50 266472 SANTHOSH KUMAR K 84.3300 84.3300 12/08/1982 EZHAVA
M
51 149801 BINI J S F 84.3300 84.3300 25/05/1986 EZHAVA

52 116352 DEEPA K F 84.3300 84.3300 15/10/1987 OBC-Ezhuthachan

53 245564 AKHIL VS 84.3300 84.3300 10/05/1988 EZHAVA

54 274369 VISHNU S 84.3300 84.3300 20/05/1988

55 233079 HARIKRISHNA V S 84.3300 84.3300 10/03/1989

56 210748 PREEJA P V F 84.3300 84.3300 31/05/1989

57 232599 ATHEEP M S 84.3300 84.3300 30/05/1990 SC-MANNAN-SC

58 145669 ATHIRA A K F 84.3300 84.3300 30/05/1990 EZHAVA

59 275841 SREELAL P 84.3300 84.3300 25/05/1991 EZHAVA

60 186881 SYAM KUMAR T 84.3300 84.3300 18/04/1992

61 206423 ARUNKUTTAPPAN K 84.3300 84.3300 30/04/1992 EZHAVA

62 169761 MAREENA M V F 80.3300 3.6800 84.0100 27/09/1987 SIUC N SP

63 290038 ABHILASH K G 84.0000 84.0000 21/03/1978

64 173132 ASWATHI VIJAYAN F 84.0000 84.0000 09/05/1978

65 226912 SARITHA SUKUMARAN F 84.0000 84.0000 15/03/1981


I
66 282774 VINOD M 84.0000 84.0000 15/05/1983

67 267816 ARUN M 84.0000 84.0000 14/04/1984 OBC-Veerasaiva

68 188412 SREEJITH S 84.0000 84.0000 06/04/1985

69 122375 PARVATHYCHANDRAN F 84.0000 84.0000 28/05/1985


L
70 246415 ADARSH VA 84.0000 84.0000 10/05/1986

71 204621 JERIN J F 84.0000 84.0000 20/05/1986 LC

72 252673 AJITH R V 84.0000 84.0000 31/05/1987 EZHAVA

73 294899 RANJITH V 84.0000 84.0000 28/05/1988

74 293685 SUNIL ANTONY 84.0000 84.0000 18/05/1989

75 100999 NITHYA KRISHNAN B F 84.0000 84.0000 16/12/1989

76 141701 ANZA BEEGUM N F 84.0000 84.0000 31/05/1990 M-MUSLIM

77 202986 NAYANTHARA V F 84.0000 84.0000 23/01/1991 EZHAVA

78 267485 VINAYAK V I 84.0000 84.0000 24/03/1991


No. 247/15/DOT 4 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
79 229813 KRISHNARAJ N P 84.0000 84.0000 17/06/1992 EZHAVA

80 217882 SOODA BEEVI S F 83.6700 83.6700 29/05/1981 M-MUSLIM

81 211038 SNEHA P NAIR F 83.6700 83.6700 30/05/1982

82 156397 DHANYA R F 83.6700 83.6700 08/04/1983

83 100593 SUVARNNA T S F 83.6700 83.6700 31/05/1984

84 131121 HRUDYAMOL KJ F 83.6700 83.6700 20/04/1985 EZHAVA

85 134045 PRIYANKA M P F 83.6700 83.6700 15/05/1989

86 129133 ANJU S V F 83.6700 83.6700 25/05/1989

87 223759 RAHUL R 83.6700 83.6700 28/05/1989

88 212078 SOUMYA O S F 83.6700 83.6700 31/05/1989

89 185022 ASWATHY F 83.6700 83.6700 12/03/1990 SC-PULAYA


MANOHARAN
90 261087 ARUN M S 83.6700 83.6700 10/05/1990

91 213463 ASWATHY S K F 83.6700 83.6700 19/02/1991 EZHAVA

92 184157 REVATHY K R F 83.6700 83.6700 20/05/1992

93 153520 ROHINI M S F 83.6700 83.6700 25/05/1992

94 165288 SAJU KUMAR G 78.0000 5.5200 83.5200 23/05/1987 PH-O

95 247951 JAYANTHI G NAIR F 83.3300 83.3300 31/05/1979

96 257037 RATHEESH V S 83.3300 83.3300 31/05/1979

97 168245 ANJANA NAIR V B F 83.3300 83.3300 12/05/1980

98 159234 KAVITHA S F 83.3300 83.3300 21/05/1980 EZHAVA

99 210352 SMITHA UNNI F 83.3300 83.3300 23/06/1981 EZHAVA

100 280000 SARATH CHANDRAN P 83.3300 83.3300 12/11/1981

101 185150 SINDHU M F 83.3300 83.3300 25/05/1983 EZHAVA

102 101080 SREEJA J S F 83.3300 83.3300 28/05/1983

103 232663 SANGEETHA S PILLAI F 83.3300 83.3300 18/05/1984

104 111459 VIDHYA V R F 83.3300 83.3300 30/05/1984

105 175969 RESHMI U M F 83.3300 83.3300 23/05/1985 EZHAVA

106 185543 KAVITHA K F 83.3300 83.3300 23/01/1986 V-Viswakarma

107 236233 SHAIJU S 83.3300 83.3300 23/02/1987 EZHAVA


No. 247/15/DOT 5 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
108 287363 RATHEESH R S 83.3300 83.3300 25/05/1987 EZHAVA

109 187607 GOPAKUMAR G 83.3300 83.3300 02/10/1987

110 129653 RAKHI S NAIR F 83.3300 83.3300 01/01/1988

111 141281 REMYA R F 83.3300 83.3300 20/05/1988

112 111073 ANJU B S F 83.3300 83.3300 18/04/1989 EZHAVA

113 198007 VEENA R F 83.3300 83.3300 30/05/1989

114 106367 RENJINI A F 83.3300 83.3300 18/05/1990

115 186603 SOORAJ S 83.3300 83.3300 05/05/1993 EZHAVA

116 225635 SOORAJ V S 83.3300 83.3300 31/05/1994

117 107778 DEEPA P NAIR F 83.0000 83.0000 28/05/1979

118 164386 RESMY U G F 83.0000 83.0000 26/05/1982

119 126789 ASHA R V F 83.0000 83.0000 11/05/1984 V-Viswakarma

120 265130 RATHEESH KUMAR N 83.0000 83.0000 25/05/1984

121 155313 RENJU S F 83.0000 83.0000 31/05/1985 EZHAVA

122 209375 ANULEKHA V M F 83.0000 83.0000 13/12/1985

123 218348 DIVYA S S F 83.0000 83.0000 20/05/1986 EZHAVA

124 165439 ASWATHY S F 83.0000 83.0000 20/05/1987

125 262599 VIMAL C 83.0000 83.0000 03/02/1988

126 293770 ASWIN A S 83.0000 83.0000 24/05/1988

127 213069 NEETHU R F 83.0000 83.0000 25/05/1988

128 136471 SHIMI S S F 83.0000 83.0000 30/05/1988 H Nadar

129 155683 NASEELABEEVI N F 83.0000 83.0000 10/03/1989 M-MUSLIM

130 191949 ANU R V F 83.0000 83.0000 13/05/1990 H Nadar

131 277979 LALKRISHNA U K 83.0000 83.0000 31/05/1991

132 228646 ANEESH K 83.0000 83.0000 11/11/1991 OBC-VANIBHA


CHETTY

133 180531 GANGA R J F 83.0000 83.0000 30/05/1992

134 160082 SINI V F 82.6700 82.6700 20/05/1977

135 187521 ABHILASH S 82.6700 82.6700 14/01/1981

136 104375 REKHA V T F 82.6700 82.6700 27/05/1981 V-Viswakarma


No. 247/15/DOT 6 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
137 181940 RAJALEKSHMY G S F 82.6700 82.6700 28/05/1981

138 199628 DEEPA G F 82.6700 82.6700 06/04/1983 EZHAVA

139 263082 KAVITHA S PILLAI F 82.6700 82.6700 28/05/1984

140 149751 SOUMYA K V F 82.6700 82.6700 30/05/1984 V-Viswakarma

141 169714 LEKSHMI MOHAN M F 82.6700 82.6700 26/04/1985

142 133389 RESMI I F 82.6700 82.6700 17/05/1985

143 104187 REMYA S V F 82.6700 82.6700 28/11/1985

144 277269 SREEJITH S 82.6700 82.6700 01/05/1986

145 212946 KRISHNAPRIYA M F 82.6700 82.6700 20/05/1986 V-VISWAKARMA

146 117053 LIBY THOMAS F 82.6700 82.6700 31/12/1986

147 170466 SHYLAJA KUMARI M F 82.6700 82.6700 01/04/1987

148 162873 BINDU A S F 82.6700 82.6700 05/05/1987 H Nadar

149 226954 SOUMYA REMANAN F 82.6700 82.6700 30/05/1987

150 233680 VIJU V 82.6700 82.6700 28/05/1988

151 271844 MUHAMMED SHAFEEK 82.6700 82.6700 19/11/1988 M-MUSLIM


F
152 217219 DIVYA J J F 82.6700 82.6700 29/05/1989

153 245692 MANOJ M J 82.6700 82.6700 04/07/1989 OBC-Velaar

154 246312 BINU SOMAN 82.6700 82.6700 14/07/1989

155 233085 RATHEESH KUMAR V 82.6700 82.6700 30/04/1990

156 215930 AJESHKUMAR J P 82.6700 82.6700 12/05/1990

157 223269 ARUN RAJ M N 82.6700 82.6700 25/05/1990 EZHAVA

158 287795 RATHEESH A S 82.6700 82.6700 30/05/1990

159 233306 AMEERKHAN M 82.6700 82.6700 30/01/1991 M-MUSLIM

160 225844 SHAJI S B 82.6700 82.6700 27/05/1991 M-MUSLIM

161 214939 NANDA KUMAR R 82.6700 82.6700 31/05/1991 OBC-EZHAVATHI

162 114610 REMYA A F 82.6700 82.6700 19/10/1991 OBC-CHAKKALA

163 206529 PRANAV M S 82.6700 82.6700 05/05/1992

164 260230 AKHIL M V 82.6700 82.6700 26/05/1992

165 162779 SREELEKHA S NAIR F 82.6700 82.6700 25/04/1993


No. 247/15/DOT 7 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
166 214512 RAHUL KRISHNAN 82.6700 82.6700 28/05/1993

167 236175 VISHNU PRASAD P L 82.6700 82.6700 18/10/1993 EZHAVA

168 286860 SIVAPRASAD S V 75.3300 7.0000 82.3300 26/05/1979 EZHAVA EX

169 183263 SHEEBA A M F 82.3300 82.3300 31/05/1975 M-MUSLIM

170 186087 SEEMA A R F 82.3300 82.3300 31/05/1979

171 150538 REEJAMOL T S F 82.3300 82.3300 21/05/1980 EZHAVA

172 159199 SHALI C F 82.3300 82.3300 03/05/1983 EZHAVA

173 262250 SIYAD KHAN U 82.3300 82.3300 12/05/1983 M-MUSLIM

174 212234 KUMARI DEEPA B R F 82.3300 82.3300 25/05/1983

175 234094 SAHEER S M 82.3300 82.3300 26/05/1984 M-MUSLIM

176 187360 NITHIN S NATH 82.3300 82.3300 08/03/1985 EZHAVA

177 138237 CHITHRA C NAIR F 82.3300 82.3300 04/04/1985

178 201857 KABANI DAS F 82.3300 82.3300 31/05/1985 EZHAVA

179 100644 SOUMYA S A F 82.3300 82.3300 12/05/1986 Ezhava

180 183528 DHANYA V F 82.3300 82.3300 30/05/1986 EZHAVA

181 114576 RAJANI KRISHNAN G F 82.3300 82.3300 30/05/1986

182 282993 SUMESH THAMPI S 82.3300 82.3300 21/05/1987

183 266596 RITHOSH PRAKASH V 82.3300 82.3300 31/12/1987 EZHAVA

184 216503 SANDHYA RAJAN S K F 82.3300 82.3300 28/04/1988 V-VISWAKARMA


LA

185 184720 SOJITHA S F 82.3300 82.3300 22/05/1988 EZHAVA

186 238858 NITHIN D S 82.3300 82.3300 30/05/1988 EZHAVA

187 175985 ATHIRA S G F 82.3300 82.3300 25/08/1988

188 289132 RETHEESH M 82.3300 82.3300 10/01/1989

189 143346 REVATHY K R F 82.3300 82.3300 28/05/1989

190 215924 ARUN KUMAR U S 82.3300 82.3300 30/05/1989 EZHAVA

191 252710 PRAKASHKUMAR S M 82.3300 82.3300 01/06/1989

192 241090 SARATH K S 82.3300 82.3300 15/05/1990

193 170452 ARCHANA U S F 82.3300 82.3300 08/09/1990

194 163867 SARANYA B L F 82.3300 82.3300 15/05/1991 H Nadar


No. 247/15/DOT 8 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
195 260699 SUJITH M 82.3300 82.3300 25/05/1991

196 199039 KRISHNASREE V F 82.3300 82.3300 03/04/1992 EZHAVA

197 289223 ABHIJITH V S 82.3300 82.3300 06/08/1992

198 148859 BINU K NAIR F 82.0000 82.0000 30/05/1979

199 209835 PREEJA L F 82.0000 82.0000 29/05/1981

200 165314 JAYA LEKSHMI V S F 82.0000 82.0000 10/05/1982

201 280226 UNNIKRISHNAN NAIR 82.0000 82.0000 21/03/1983 OBC-CHETTIES


KG
202 287173 AJITH R V 82.0000 82.0000 30/05/1983 EZHAVA

203 150955 SMITHA G S F 82.0000 82.0000 31/05/1983

204 164775 JYOTHY L F 82.0000 82.0000 10/02/1984 SIUC N

205 120130 HIMA RANI D F 82.0000 82.0000 30/01/1985 Ezhava

206 261574 ARUNKUMAR S A 82.0000 82.0000 31/12/1985

207 198930 SOUMYA K S F 82.0000 82.0000 12/02/1986 EZHAVA

208 148518 SANGEETHA S F 82.0000 82.0000 27/05/1986

209 193197 HONEY A C F 82.0000 82.0000 30/05/1986

210 263486 YEDUKRISHNAN G 82.0000 82.0000 05/03/1987

211 204892 SREERANJINI S F 82.0000 82.0000 20/05/1987

212 123180 SUMINA H F 82.0000 82.0000 24/05/1987 M-MUSLIM

213 129167 LIZY J P F 82.0000 82.0000 15/11/1987 H Nadar

214 139232 SUMA S S F 82.0000 82.0000 27/02/1988 SIUC N

215 152736 CHITHRA M S F 82.0000 82.0000 10/05/1988

216 147861 ASHA SUDHEENDRAN F 82.0000 82.0000 12/05/1988 EZHAVA

217 260345 ARUN K V 82.0000 82.0000 25/05/1988 EZHAVA

218 223380 RESHMA ABRAHAM F 82.0000 82.0000 27/05/1988 OX-Ox Kurava

219 284729 ANOOP KRISHNAN 82.0000 82.0000 18/01/1989

220 131799 ARCHANA S H F 82.0000 82.0000 02/05/1989

221 206219 DEEPU G S 82.0000 82.0000 04/05/1989

222 159795 ANISHA P V F 82.0000 82.0000 30/05/1989 EZHAVA

223 214940 HARISANKAR T P 82.0000 82.0000 13/01/1990


No. 247/15/DOT 9 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
224 270539 ARUN S S 82.0000 82.0000 02/04/1990 EZHAVA

225 197069 RESHMI S R F 82.0000 82.0000 10/05/1990

226 232172 AMJITH CHANDRAN J 82.0000 82.0000 15/05/1990

227 166682 ANUSHA M NAIR F 82.0000 82.0000 31/05/1990

228 224894 ABHILASH S 82.0000 82.0000 21/12/1990

229 164610 SUKANYA G J F 82.0000 82.0000 21/05/1991 V-Viswakarma

230 249827 ARUN S 82.0000 82.0000 28/07/1991 EZHAVA

231 160512 JIJITHA G B F 82.0000 82.0000 21/08/1994 SIUC N

232 150967 SAJITHA VIJAYAN F 81.6700 81.6700 08/08/1974 EZHAVA

233 157751 SULEKHA S F 81.6700 81.6700 26/05/1975 EZHAVA

234 122181 RAJANI R S F 81.6700 81.6700 15/05/1979 H Nadar

235 185655 SHIJIMOLE A S F 81.6700 81.6700 05/03/1980 EZHAVA

236 121807 SINDHU R F 81.6700 81.6700 25/05/1980 V-Viswakarma

237 146334 REMYA G F 81.6700 81.6700 10/05/1981 EZHAVA

238 171037 RAJI C F 81.6700 81.6700 23/05/1982 EZHAVA

239 222634 SIJI V F 81.6700 81.6700 23/05/1983 EZHAVA

240 218112 ASHA K F 81.6700 81.6700 22/12/1983

241 273744 BALANAND T B 81.6700 81.6700 27/12/1983

242 107719 DIVYA P S F 81.6700 81.6700 16/04/1984

243 256120 SREEJITH S 81.6700 81.6700 20/04/1984 EZHAVA

244 261740 SHINULAL K G 81.6700 81.6700 04/05/1984 EZHAVA

245 266384 RESMI B F 81.6700 81.6700 05/05/1984 EZHAVA

246 148614 BINDU B F 81.6700 81.6700 20/05/1984

247 182719 PREETHA MOL V S F 81.6700 81.6700 20/05/1984

248 159139 VEENA V F 81.6700 81.6700 21/05/1984 EZHAVA

249 164605 VIJI V S F 81.6700 81.6700 15/05/1985

250 252913 SHINU C S 81.6700 81.6700 20/05/1985

251 203581 SAJIDA J F 81.6700 81.6700 24/05/1985 M-MUSLIM

252 182496 REMYA L T F 81.6700 81.6700 30/05/1985 EZHAVA


No. 247/15/DOT 10 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
253 121961 DIVYA V R F 81.6700 81.6700 02/01/1986

254 130347 SAJITHA K F 81.6700 81.6700 25/02/1986

255 267467 JUNAID A M 81.6700 81.6700 20/05/1986 M-MUSLIM

256 224809 SHIBU C 81.6700 81.6700 22/05/1986 OX-Ox Cheramar

257 197399 ANEESA N F 81.6700 81.6700 20/01/1987 M-MUSLIM

258 183880 REMYA S F 81.6700 81.6700 30/03/1987

259 247226 RIJU M 81.6700 81.6700 18/05/1987 LC

260 178073 NISHA V K F 81.6700 81.6700 25/05/1987 EZHAVA

261 275796 AKHIL CHANDRAN B 81.6700 81.6700 27/05/1987 EZHAVA

262 186688 PRASANTH S 81.6700 81.6700 21/11/1987 LC

263 152205 NAIFA N F 81.6700 81.6700 15/12/1987 M-MUSLIM

264 253396 MANU V L 81.6700 81.6700 05/04/1988 V-Viswakarma

265 289427 ANOOP P S 81.6700 81.6700 20/04/1988 EZHAVA

266 141544 RESMY R S F 81.6700 81.6700 05/05/1988

267 146390 JAYALEKSHMI V F 81.6700 81.6700 14/05/1988 OBC-VANIKA


VAISYA

268 187029 DEEPU U 81.6700 81.6700 18/05/1988 EZHAVA

269 146320 MONISHA M S F 81.6700 81.6700 25/05/1988

270 130822 SREELEKSHMI P F 81.6700 81.6700 25/05/1988

271 131887 KRISHNA PRIYA G K F 81.6700 81.6700 27/07/1988

272 219487 SAJANA N F 81.6700 81.6700 10/08/1988 M-MUSLIM

273 167122 DEESHMA C S F 81.6700 81.6700 07/10/1988

274 100561 PRAVITHA P M F 81.6700 81.6700 21/01/1989 SC-Vannan

275 150968 SALU S F 81.6700 81.6700 12/02/1989

276 176363 GOWRIKRISHNAN L F 81.6700 81.6700 30/04/1989

277 275339 SHAMNAD S 81.6700 81.6700 18/08/1989 M-MUSLIM

278 242244 JITHIN DAS J 81.6700 81.6700 20/02/1990

279 109106 SILPA K R F 81.6700 81.6700 06/03/1990

280 239099 ARUN M 81.6700 81.6700 30/03/1990 EZHAVA

281 283712 SAMBHU C S 81.6700 81.6700 02/05/1990 EZHAVA


No. 247/15/DOT 11 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
282 233451 SAJAN S J 81.6700 81.6700 09/05/1990 V-VISWAKARMA

283 268108 SUMESH S 81.6700 81.6700 31/05/1991 LC

284 198542 ASWATHY G F 81.6700 81.6700 02/08/1991

285 214237 CHARUTHA K U F 81.6700 81.6700 14/12/1991 V-VISWAKARMA

286 277918 VINEESH KUMAR V 81.6700 81.6700 12/02/1992

287 260745 VISHNU M S 81.6700 81.6700 15/03/1992 V-Viswakarma

288 144394 DRISYA L F 81.6700 81.6700 20/05/1992

289 252826 SHEMEEM H 81.6700 81.6700 27/02/1993 M-MUSLIM

290 260278 GOKUL M P 81.6700 81.6700 04/10/1993

291 255427 JAYAN R RAJ 81.6700 81.6700 29/04/1994 EZHAVA

292 159276 REJITHA V F 77.0000 4.6000 81.6000 18/05/1987 H Nadar PH-O

293 241025 BINI R F 81.3300 81.3300 25/05/1977 EZHAVA

294 184877 SUNITHA KUMARI S F 81.3300 81.3300 30/05/1979

295 153970 ANJANA V R F 81.3300 81.3300 07/02/1980

296 108873 REKHA M B F 81.3300 81.3300 25/05/1980

297 136295 SUNITHA KUMARI T S F 81.3300 81.3300 14/05/1981 V-VIL KURUP

298 210991 SHIJI SV F 81.3300 81.3300 20/05/1981 SIUC N

299 199486 ANU T V F 81.3300 81.3300 30/05/1981 EZHAVA

300 183161 DIVYA A F 81.3300 81.3300 02/03/1982

301 179954 SUCHITHRA KUMARI P F 81.3300 81.3300 15/04/1983 OBC-CHAKKALA


R
302 209257 SREELEKHA V C F 81.3300 81.3300 01/05/1984

303 194184 RESMI V F 81.3300 81.3300 15/05/1984

304 143900 SAVITHA S V F 81.3300 81.3300 21/05/1984 EZHAVA

305 163530 ASHA SINDHU R F 81.3300 81.3300 30/05/1984 OBC-Kerala


Mudalis

306 145977 DIVYA P NAIR F 81.3300 81.3300 24/09/1984

307 210686 SREEJA C R F 81.3300 81.3300 09/10/1984

308 223811 RAGESH R 81.3300 81.3300 21/03/1985

309 213443 SOUMYA V F 81.3300 81.3300 01/05/1985

310 215247 SUDHEESH A 81.3300 81.3300 30/05/1985 M-MUSLIM


No. 247/15/DOT 12 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
311 128637 RESMI CHANDRAN F 81.3300 81.3300 16/07/1985

312 219431 CHITHRA M S F 81.3300 81.3300 30/03/1986

313 126699 SANTHI B N F 81.3300 81.3300 12/04/1986 SC-PARAVAN

314 250583 SREEKANTH S 81.3300 81.3300 05/05/1987

315 139149 VINITHA V V F 81.3300 81.3300 05/05/1987

316 282358 SAJIKUMAR R 81.3300 81.3300 20/05/1987

317 204361 DHANYA S F 81.3300 81.3300 27/05/1987

318 284489 RATHEESH KUMAR M I 81.3300 81.3300 28/05/1987

319 245433 ARUN R 81.3300 81.3300 31/05/1987

320 103702 SURABHI SUKUMAR S F 81.3300 81.3300 16/06/1987 OBC-CHAKKALA


S
321 141809 VIDYA NAIR R F 81.3300 81.3300 30/03/1988

322 254829 ASWATHY C F 81.3300 81.3300 05/04/1988 D-ARAYAN

323 241059 VISHNU B S 81.3300 81.3300 25/04/1988 EZHAVA

324 272030 AKHIL S B 81.3300 81.3300 01/05/1988 EZHAVA

325 233055 SAJEEV JR 81.3300 81.3300 03/05/1988 SC-THANDAN

326 138372 ASWATHY U M F 81.3300 81.3300 15/05/1988

327 240218 PRAVEEN G A 81.3300 81.3300 16/05/1988

328 252457 SINU S NAIR 81.3300 81.3300 30/10/1988

329 287732 SAJEEV S S 81.3300 81.3300 02/04/1989 H Nadar

330 225725 ANOOP N J 81.3300 81.3300 28/05/1989

331 206130 SUJITH S 81.3300 81.3300 13/08/1989

332 197178 VINITHA B F 81.3300 81.3300 13/02/1990

333 285370 PRAKASH R 81.3300 81.3300 25/03/1990

334 187733 SUJITH KUMAR R 81.3300 81.3300 16/05/1990

335 287215 PRAJITH P P 81.3300 81.3300 22/05/1990 EZHAVA

336 287796 MAHESH K 81.3300 81.3300 29/01/1991

337 277733 JYOTHISHKUMAR A 81.3300 81.3300 26/03/1991 EZHAVA

338 223839 VINIL KRISHNAN R 81.3300 81.3300 31/05/1991

339 225557 AKHIL A G 81.3300 81.3300 14/07/1991


No. 247/15/DOT 13 LAST GRADE SERVANTS
VARIOUS DEPARTMENTS
Whether
Rank Reg No Name Female Test Wtg Total DOB Commy Remarks
340 260433 JAYAKRISHNAN G M 81.3300 81.3300 17/10/1991

341 230542 AGNESHIAS ANTONY 81.3300 81.3300 22/02/1992 LC/A.I-LC


Mukkuva

342 231229 VISHNU S 81.3300 81.3300 09/05/1992 OBC-CHAKKALA

343 234592 SARAN DEV S 81.3300 81.3300 11/04/1993

344 222867 PRAGEETHA G F 76.6700 4.6000 81.2700 20/01/1986 PH-O

345 150246 LEENA R F 81.0000 81.0000 30/05/1977 EZHAVA

346 176603 SHEEJA T S F 81.0000 81.0000 22/04/1979

347 162817 SHEENA P RAJAN F 81.0000 81.0000 25/05/1979

348 124029 SWAPNALEKHA C K F 81.0000 81.0000 21/05/1980 H Nadar

349 148559 JAYAKUMARI A F 81.0000 81.0000 05/05/1981 SC-SIDHANAR

350 134254 SEENA G R F 81.0000 81.0000 26/02/1982 SIUC N

351 160674 SINDHU T F 81.0000 81.0000 09/04/1982 THIYYA

352 265912 CHANDRABABU C 81.0000 81.0000 29/04/1982 D-DHEEVARA

353 205084 DEEPA GOVIND A F 81.0000 81.0000 19/05/1982

354 172688 HIMA M F 81.0000 81.0000 30/05/1982

355 152039 THAJUNIZA J S F 81.0000 81.0000 23/11/1982 M-MUSLIM

