You are on page 1of 1

Article19 - Dance Company Funding list for 2011-2012 - Source Arts Council England

Reduction May Reduction Oct


Organisation name Artform Arts Council Office 2010/11 Award 2010/11 Award 2011/12 Award
2010 2010

Birmingham Royal Ballet Dance West Midlands 8,202,799 41,014 8,161,785 563,163 7,598,622
English National Ballet Dance London 6,895,765 34,479 6,861,286 473,429 6,387,857
Northern Ballet Theatre Dance Yorkshire 2,839,843 14,199 2,825,644 194,969 2,630,674
Sadler's Wells Trust Ltd Dance London 2,468,189 12,341 2,455,848 169,454 2,286,395
Rambert Dance Company Dance London 2,235,286 11,176 2,224,110 153,464 2,070,646
Contemporary Dance Trust Dance London 2,141,371 10,707 2,130,664 147,016 1,983,648
Siobhan Davies Dance Dance London 606,480 3,032 603,448 41,638 561,810
DanceEast Dance East 601,196 3,006 598,190 41,275 556,915
Dance Umbrella Ltd Dance London 589,971 2,950 587,021 40,504 546,517
Dance Touring Consortium Limited Dance West Midlands 527,365 2,637 524,728 36,206 488,521
DanceXchange Dance West Midlands 520,645 2,603 518,042 35,745 482,297
Phoenix Dance Theatre Dance Yorkshire 480,662 2,403 478,259 33,000 445,259
South East Dance Dance South East 465,531 2,328 463,203 31,961 431,242
DV8 Physical Theatre Dance London 447,728 2,239 445,489 30,739 414,751
Dance City Dance North East 395,912 1,980 393,932 27,181 366,751
Wayne McGregor | Random Dance Dance London 381,298 1,906 379,392 26,178 353,213
Candoco Dance Company Dance London 375,418 1,877 373,541 25,774 347,767
The Chumleys and Fanshaws Dance London 364,044 1,820 362,224 24,993 337,230
Shobana Jeyasingh Dance Company Dance London 346,626 1,733 344,893 23,798 321,095
Dance4 Ltd Dance East Midlands 305,810 1,529 304,281 20,995 283,286
Ludus Dance Dance North West 303,297 1,516 301,781 20,823 280,958
Motionhouse Dance Theatre Dance West Midlands 277,774 1,389 276,385 19,071 257,315
Dance UK Dance London 275,372 1,377 273,995 18,906 255,089
Greenwich Dance Agency Dance London 256,113 1,281 254,832 17,583 237,249
Deda Dance East Midlands 255,000 1,275 253,725 17,507 236,218
Akademi Dance London 234,438 1,172 233,266 16,095 217,170
Swindon Dance Dance South West 221,315 1,107 220,208 15,194 205,014
Portland Green Cultural Projects Dance London 216,641 1,083 215,558 14,873 200,684
Dance United Dance London 214,690 1,073 213,617 14,740 198,877
Jasmin Vardimon Dance Company Dance South East 210,946 1,055 209,891 14,482 195,409
Hofesh Shechter Company Ltd Dance South East 210,945 1,055 209,890 14,482 195,408
East London Dance Dance London 206,233 1,031 205,202 14,159 191,043
Ace Dance And Music Dance West Midlands 205,849 1,029 204,820 14,133 190,687
State Of Emergency Productions Dance South West 205,848 1,029 204,819 14,132 190,686
Akram Khan Company Dance London 205,846 1,029 204,817 14,132 190,684
Henri Oguike Dance Company Dance London 205,846 1,029 204,817 14,132 190,684
Foundation For Community Dance Dance East Midlands 203,270 1,016 202,254 13,956 188,298
Yorkshire Dance Dance Yorkshire 200,399 1,002 199,397 13,758 185,639
Modern Masterpieces Dance London 200,000 1,000 199,000 13,731 185,269
Tavaziva Dance Company Dance London 192,125 961 191,164 13,190 177,974
George Piper Dances Dance London 182,976 915 182,061 12,562 169,499
Dance South West Ltd Dance South West 181,456 907 180,549 12,458 168,091
Kompany Malakhi Dance South West 171,540 858 170,682 11,777 158,905
Ballet Lorent Limited Dance North East 170,013 850 169,163 11,672 157,491
Jonzi D Productions Dance London 138,301 692 137,609 9,495 128,114
Vincent Dance Theatre Dance Yorkshire 135,533 678 134,855 9,305 125,550
Tilted Productions Dance East 123,403 617 122,786 8,472 114,314
JABADAO Dance Yorkshire 113,758 569 113,189 7,810 105,379
StopGAP Dance Company Dance South East 107,027 535 106,492 7,348 99,144
DanceDigital Dance East 101,685 508 101,177 6,981 94,195
Tees Valley Dance Dance North East 97,488 487 97,001 6,693 90,308
Cheshire Dance Dance North West 94,672 473 94,199 6,500 87,699
Dance Initiative Greater Manchester Dance North West 94,672 473 94,199 6,500 87,699
Merseyside Dance Initiative Dance North West 94,672 473 94,199 6,500 87,699
Retina Dance Company Dance East Midlands 84,380 422 83,958 5,793 78,165
RJC Dance Productions Dance Yorkshire 84,379 422 83,957 5,793 78,164
Blue Eyed Soul Dance Company Dance West Midlands 83,742 419 83,323 5,749 77,574
Chitraleka Dance Company Dance West Midlands 74,952 375 74,577 5,146 69,431
Dancefest Dance West Midlands 73,830 369 73,461 5,069 68,392
Hampshire Dance Dance South East 72,726 364 72,362 4,993 67,369
Danceworks UK Dance Yorkshire 70,333 352 69,981 4,829 65,153
Gloucestershire Dance Dance South West 65,414 327 65,087 4,491 60,596
Woking Dance Festival Ltd Dance South East 63,881 319 63,562 4,386 59,176
Attik Dance Ltd Dance South West 63,042 315 62,727 4,328 58,399
Activate Performing Arts Dance South West 58,610 293 58,317 4,024 54,293
Lincolnshire Dance Dance East Midlands 51,470 257 51,213 3,534 47,679
Balbir Singh Dance Company Dance Yorkshire 51,350 257 51,093 3,525 47,568
qdos creates Dance Yorkshire 51,350 257 51,093 3,525 47,568

Totals 38,450,541 192,253 38,258,288 2,639,822 35,618,466

You might also like