You are on page 1of 74

No. Nama Obat Ktgr Stock Avg.

Jual Jumlah
1 ABBOTIC 250MG SYR 50ML 0 .00* 1
2 ABBOTIC SYR 30ML 0 .00* 1
3 ABBOTIC SYR 60ML 0 .00* 1
4 ABILIFY 10 MG TAB (OTSUKA) 0 .00* 10
5 ABSOLUTE CLASSIC 60ML NEW 0 .00* 3
6 ACNE FELDIN LOT 110ML 0 .00* 3
7 ACRAN 150MG TAB@30 0 .00* 30
8 ACTIFED SYRUP 60 ML 0 .00* 6
9 ACTIFED PLUS COUGH DM SYR 60 M 0 .00* 6
10 ACTIFED PLUS EXPECTORANT 60 ML 0 .00* 6
11 ACTONEL 35MG TAB@4 0 .00* 4
12 ACUATIM CR 10GR 0 .00* 2
13 ACYCLOVIR 200 MG TABLET (100) 0 .00* 100
14 ACYCLOVIR 400 MG TABLET (100) 0 .00* 100
15 ACYCLOVIR KRIM 0 .00* 5
16 ADALAT OROS 30MG TAB@30 0 .00* 30
17 ADEM SARI CHINGKU 320ML 0 .00* 6
18 ADEM SARI CHINGKU BTL 350ML 0 .00* 6
19 AERIUS 5MG TAB@30 0 .00* 30
20 AERIUS SYR 60ML 0 .00* 1
21 AFRIN 0.05% NASAL SPRAY 15ML 0 .00* 3
22 AKILEN EAR DROP 5ML 0 .00* 2
23 ALBOTHYL CONCENTRATE 10 ML 0 .00* 3
24 ALBOTHYL SOL CONC 5ML 0 .00* 3
25 ALCO ORAL DROP 15ML 0 .00* 3
26 ALCO PLUS DMP SYR 100ML ANGGUR 0 .00* 3
27 ALCO PLUS SYRUP 100 ML 0 .00* 3
28 ALCOHOL SWABS BD 0 .00* 100
29 ALDISA SR CAP@50 0 .00* 50
30 ALERFED TAB @ 50 (GDN) 0 .00* 50
31 ALERGINE 10 MG TABLET SALUT SE 0 .00* 100
32 ALKOHOL 70 % 100 ML - ONEMED 0 .00* 6
33 ALLERIN EXPECTORANT 120 (UN) 0 .00* 3
34 ALLERIN EXPECTORANT 60 ML (UN) 0 .00* 3
35 ALLOPURINOL 100 MG-STRIP 10X10 0 .00* 300
36 ALLORIS SYR 60ML 0 .00* 3
37 ALLORIS TAB @ 100 (SANBE) 0 .00* 100
38 ALOCLAIR GEL 8ML 0 .00* 2
39 ALOCLAIR ORAL RINSE 60ML 0 .00* 2
40 ALOCLAIR PLUS ORAL RINSE 60ML 0 .00* 3
41 ALPARA KPL@150 0 .00* 150
42 ALPENLIEBE STICK CARAMEL DSP 0 .00* 5
43 AMARYL 2MG TAB@50 0 .00* 50
44 AMARYL 4MG TAB@30 0 .00* 30
45 AMARYL M 1MG/250MG TAB@30 0 .00* 30
46 AMARYL M 2MG/500MG TAB@30 0 .00* 30
47 AMBROXOL 30 MG-STRIP 10X10 TAB 0 .00* 100
48 AMBROXOL SIRUP-BT 60 ML 0 .00* 4
49 AMLODIPINE 10 MG-STRIP 5X10 TA 0 .00* 150
50 AMLODIPINE 5 MG-STRIP 5X10 TA 0 .00* 200
51 AMOR HCG TEST 0 .00* 5
52 AMOXICILLIN 500 MG TABLET 0 .00* 100
53 AMOXSAN 250MG/5ML SYR 60ML 0 .00* 2
54 AMOXSAN 500MG CAP@100 0 .00* 100
55 AMOXSAN DROP 15ML 0 .00* 2
56 AMOXSAN SYRUP 60 ML 0 .00* 3
57 ANADEX SYR 60ML 0 .00* 3
58 ANADIUM KAPL @ 30 (GDN) 0 .00* 30
59 ANAKONIDIN OBH 60ML 0 .00* 3
60 ANAKONIDIN SYR 30ML 0 .00* 3
61 ANAKONIDIN SYR 60ML 0 .00* 3
62 ANDALAN KONDOM@ 3 0 .00* 5
63 ANDALAN LAKTASI TAB@28 0 .00* 5
64 ANDALAN PIL KB 0 .00* 5
65 ANDALAN PREGNA TEST 0 .00* 5
66 ANDANTOL 0.75% GEL 10GR 0 .00* 2
67 ANLENE ACTIFIT 250GR COKLAT 0 .00* 3
68 ANLENE ACTIFIT 250GR VANILA 0 .00* 3
69 ANLENE GOLD 250GR COKLAT 0 .00* 3
70 ANLENE GOLD 250GR VANILA 0 .00* 3
71 ANTALGIN 500 MG TAB 0 .00* 100
72 ANTANGIN FIT STICKS 15ML@5 0 .00* 3
73 ANTANGIN GINGERMINT 15 ML @12 0 .00* 24
74 ANTANGIN GINGERMOCCA 15ML @12 0 .00* 24
75 ANTANGIN JRG CAIR 15ML SACH@12 0 .00* 24
76 ANTANGIN JRG TAB@80 0 .00* 80
77 ANTANGIN JUNIOR SACHET@5 0 .00* 3
78 ANTANGIN PERMEN FRESH MINT@5 0 .00* 5
79 ANTANGIN PERMEN HONEY MINT@5 0 .00* 5
80 ANTANGIN PERMEN STRONG MINT@5 0 .00* 5
81 ANTASIDA DOEN SUSPENSI 0 .00* 3
82 ANTASIDA DOEN-STRIP 10X10 TABL 0 .00* 100
83 ANTIMO ANAK JERUK SACH @10 0 .00* 20
84 ANTIMO ANAK STRAWBERRY@10 0 .00* 20
85 ANTIMO DEWASA TAB 0 .00* 100
86 ANTIZA DRAGE@100 0 .00* 100
87 ANTIZA SYR 60ML 0 .00* 3
88 APIALYS DROP 10ML 0 .00* 3
89 APIALYS SYR 100 ML 0 .00* 3
90 APOLAR CR 10GR 0 .00* 2
91 APOLAR-N CR 10GR 0 .00* 2
92 APPETON 60 + 450GR 0 .00* 1
93 APPETON WEIGHT ADULT 450 COKLA 0 .00* 1
94 APTOR TABLET @ 100 TAB 0 .00* 100
95 AQUA DANONE 600ML 0 .00* 24
96 AQUA MARIS BABY NASAL DROPS 0 .00* 3
97 AQUA MARIS DAILY NASAL SPRAY 0 .00* 3
98 AQUARIUS 500ML GFRUI PET 0 .00* 24
99 AR-GOUT 0.5MG TAB@30 0 .00* 30
100 ARCAPEC SUSP 60ML 0 .00* 1
101 ARCAPEC TAB@100 0 .00* 100
102 ARCOXIA 120MG TAB@30 0 .00* 30
103 ARCOXIA 60MG 0 .00* 30
104 ARCOXIA 90MG TAB@30 0 .00* 30
105 ARDIUM TAB@60 0 .00* 60
106 ASAM MEFENAMAT 500MG TAB GHX 0 .00* 100
107 ASCARDIA 80MG TAB@100 0 .00* 100
108 ASEPSO PLUS SOAP 80GR ORIGINAL 0 .00* 3
109 ASIFIT KAPLET-BLISTER 3X10 KA 0 .00* 5
110 ASMASOLON TABLET @ 100 (UN) 0 .00* 100
111 ASPILET CHEWABLE @ 100 TAB 0 .00* 100
112 ASPILETS THROMBO TABLET @ 150( 0 .00* 150
113 ASTATIN 4MG SOFTGEL CAP@20 0 .00* 20
114 ASTHAROL SYR 60ML 0 .00* 2
115 ASTHIN FORCE 4MG CAP@18 0 .00* 18
116 ATOPICLAIR LOTION 120ML 0 .00* 1
117 ATORVASTATIN 20MG TAB@30 GYA 0 .00* 30
118 AUTOCHECK URIC ACID STR@25 0 .00* 1
119 AUTOCHEK 3 IN 1 METER 0 .00* 1
120 AUTOCHEK GLUCOSE STR@25 0 .00* 1
121 AVAMYS 120 NASAL SPRAY 0 .00* 1
122 AVODART 0.5MG CAP@30 0 .00* 30
123 AZITHROMYCIN 500 MG TABLET SAL 0 .00* 10
124 BABY COUGH SYR 60ML 0 .00* 3
125 BABY FOOT EASY PACK 0 .00* 3
126 BACTODERM 2% CR 10GR 0 .00* 2
127 BACTODERM 2% CR 5GR 0 .00* 2
128 BACTROBAN 2% OINT 10GR 0 .00* 2
129 BALPIRIK EXT KUAT HIJAU 20GR 0 .00* 3
130 BALPIRIK EXT KUAT MERAH 20GR 0 .00* 3
131 BALSEM AKTIV LANG 40 GR 0 .00* 3
132 BALSEM GELIGA 40 GRAM 0 .00* 3
133 BANANA B.SPORT SPF30 90ML 0 .00* 2
134 BAQUINOR 500MG KPL@20 0 .00* 20
135 BATUGIN ELIXIR -BT 120 ML 0 .00* 5
136 BATUGIN ELIXIR -BT 300 ML 0 .00* 5
137 BATUGIN SACHET@6 0 .00* 6
138 BAYCUTEN N CREAM 0 .00* 2
139 BEAR BRAND GOLD MALT PTH 140ML 0 .00* 6
140 BEAR BRAND GOLD TEH PUTIH 140M 0 .00* 6
141 BEAR BRAND RTD MILK 189ML 0 .00* 6
142 BECOM-ZET KAPL @ 100 0 .00* 100
143 BEDAK SALICYL 2% 60 GR 0 .00* 10
144 BENG BENG MAXX 32GR 0 .00* 20
145 BENG BENG REGULAR 20GR 0 .00* 20
146 BENOSON G CR 10GR 0 .00* 2
147 BENOSON M CR 5GR 0 .00* 2
148 BENOSON N CR 15GR 0 .00* 2
149 BENOSON N CR 5GR 0 .00* 2
150 BENZOLAC 2.5% GEL 5GR 0 .00* 2
151 BENZOLAC 5% GEL 5GR 0 .00* 2
152 BEPANTHEN OINT @ 20 GR (BAYER) 0 .00* 2
153 BETABLOK 50MG TAB@30 0 .00* 30
154 BETADINE 10% SOL 5ML 0 .00* 5
155 BETADINE FEMININE HYGIENE 60 M 0 .00* 3
156 BETADINE OBAT KUMUR 100 ML 0 .00* 3
157 BETADINE OBAT KUMUR 190 ML 0 .00* 3
158 BETADINE OINT 10 GRAM 0 .00* 3
159 BETADINE PLESTER AMPLOP@10 0 .00* 10
160 BETADINE PLESTER JR AMPLOP@10 0 .00* 10
161 BETADINE PLESTER JR STRIP @50 0 .00* 50
162 BETADINE SABUN CAIR 100 ML 0 .00* 3
163 BETADINE SOLUTION 15 ML 0 .00* 5
164 BETADINE SOLUTION 30 ML 0 .00* 5
165 BETADINE STICK @ 10 0 .00* 5
166 BETADINE VAGINAL DOUCHE @225 0 .00* 2
167 BETADINE VAGINAL DOUCHE PA 100 0 .00* 2
168 BETADINE VAGINAL DOUCHE TA 100 0 .00* 2
169 BETAHISTINE TAB @ 30 ( GNV ) 0 .00* 30
170 BETAMETASON 0.1% KRIM 0 .00* 3
171 BETASON KRIM 0 .00* 3
172 BETASON N KRIM 0 .00* 3
173 BEVALEX CREM @ 5 GR 0 .00* 2
174 BEVITA SYRUP 0 .00* 3
175 BIO VISION CAP@ 30 0 .00* 30
176 BIOACNE 0 .00* 1
177 BIOCAL-95 TAB@30 0 .00* 30
178 BIOCREAM CR 20GR 0 .00* 3
179 BIOGESIC BLISTER 100 S (UN) 0 .00* 100
180 BIOGESIC SYR ANAK 60ML 0 .00* 3
181 BIOLISIN SMART SYRUP 60 ML 0 .00* 3
182 BIOLITE WHITENING CR 30GR 0 .00* 2
183 BIOMOIST CR 30GR 0 .00* 1
184 BIOPLACENTON JELLY 0 .00* 3
185 BIOSTRUM SYR 100ML 0 .00* 3
186 BIOTHICOL 500MG CAP@100 0 .00* 100
187 BIOTHICOL FORTE SYR 60ML 0 .00* 2
188 BIOTHICOL SYR 60ML 0 .00* 2
189 BISOLVON 8 MG TAB @ 100 TAB 0 .00* 100
190 BISOLVON 8 MG TAB @ 40 TAB 0 .00* 40
191 BISOLVON ELIXIR 125 ML 0 .00* 3
192 BISOLVON ELIXIR 60 ML 0 .00* 3
193 BISOLVON EXTRA SYR 125ML 0 .00* 3
194 BISOLVON EXTRA SYR 60 ML 0 .00* 3
195 BISOLVON FLU SYR 60ML INHEAL 0 .00* 3
196 BISOLVON FLU SYRUP 60 ML 0 .00* 3
197 BISOLVON KIDS 4MG/5ML SYR 125 0 .00* 3
198 BISOLVON KIDS 4MG/5ML SYR 60 M 0 .00* 3
199 BISOLVON SOLUTION 0 .00* 2
200 BISOPROLOL 5 MG TAB @ 30 0 .00* 30
201 BLEDSTOP 125MCG TAB@100 0 .00* 100
202 BLESIFEN TAB@20 0 .00* 20
203 BLOPRESS 8MG TAB@14 0 .00* 14
204 BNS BREATI N SPRAY 0 .00* 1
205 BODREX EXTRA KPL@100 0 .00* 100
206 BORAX GLYCERIN 8 ML(CIUBROS) 0 .00* 20
207 BORRAGINOL N OINT 15GR 0 .00* 2
208 BORRAGINOL N SUPP@10 0 .00* 10
209 BRAINACT 500MG TAB@30 0 .00* 30
210 BRAITO 0.5% EYE DROP 5ML ORIG 0 .00* 3
211 BRAITO TEARS EYE DROP 5ML 0 .00* 3
212 BRANDS SARIPATI AYAM 70GR 0 .00* 3
213 BRANDS SARIPATI AYAM CORDYCEPS 0 .00* 3
214 BRANDS SARIPATI AYAM GINSENG 0 .00* 3
215 BREATHY NASAL DROP 0 .00* 3
216 BUFECT FORTE SUSP 60ML 0 .00* 5
217 BUFECT SUSP 60ML 0 .00* 5
218 BUFECT TAB@100 0 .00* 200
219 BURNAZIN CREAM 35 GR 0 .00* 2
220 BUSCOPAN 10 MG DRAG 0 .00* 100
221 BUSCOPAN PLUS FCT 0 .00* 100
222 BYE BYE FEVER FOR BABY@10 0 .00* 10
223 BYE BYE FEVER FOR CHILD@5 0 .00* 10
224 CAL-95 KPL@30 0 .00* 30
225 CALADINE BABY PWD 100GR 0 .00* 5
226 CALADINE BABY PWD 50GR 0 .00* 5
227 CALADINE LOT 60ML 0 .00* 5
228 CALADINE LOT 95ML 0 .00* 5
229 CALADINE POWDER 100 GR 0 .00* 5
230 CALCIUM D REDOXON EFF ORANG@15 0 .00* 5
231 CALCIUM D REDOXON EFF@10 0 .00* 5
232 CALCIUM D REDOXON FORTOS@10 0 .00* 3
233 CALCIUM D REDOXON FRUIT EFF@10 0 .00* 5
234 CALDECE TAB EFF@10 0 .00* 3
235 CALLUSOL LOT 10ML 0 .00* 5
236 CALNIC PLUS SUSPENSI 100 ML (G 0 .00* 3
237 CALNIC SYR 100ML 0 .00* 2
238 CAMERA BABY TEETHER 22651 0 .00* 2
239 CAMERA NASAL ASPIRATOR 11131 0 .00* 3
240 CAMERA NIPPLE SHIELD 10312 0 .00* 3
241 CANDESARTAN 16MG TAB@30 GNV 0 .00* 30
242 CANDESARTAN 8MG TAB@30 GNV 0 .00* 30
243 CANESTEN CREAM 10 GR 0 .00* 3
244 CANESTEN CREAM 3 GR 0 .00* 3
245 CANESTEN CREAM 5 GR 0 .00* 3
246 CANESTEN SD VAGINA TAB@1 0 .00* 2
247 CAP KAPAK M ANGIN 14ML 0 .00* 3
248 CAP KAPAK M ANGIN 28ML 0 .00* 3
249 CAP KAPAK M ANGIN 56ML 0 .00* 3
250 CAPSINAT 500MG KPL@30 0 .00* 30
251 CAPTOPRIL 12,5 MG TAB (INF) 0 .00* 100
252 CAPTOPRIL 25 MG-STRIP 10X10 TA 0 .00* 100
253 CAPTOPRIL 50MG TAB@100 GDX 0 .00* 100
254 CARDIO ASPIRIN 100MG TAB@30 0 .00* 30
255 CARDISMO TAB@100 0 .00* 100
256 CARMED CR 10% 40GR 0 .00* 2
257 CARMED CR 20% 40GR 0 .00* 2
258 CATAFLAM 25MG TAB@50 0 .00* 50
259 CATAFLAM 50MG TAB@50 0 .00* 50
260 CATAFLAM FAST 50MG SACH@9 0 .00* 9
261 CEFADROXIL 125MG/5ML SYR GHX 0 .00* 4
262 CEFAT FORTE SYR 60ML 0 .00* 2
263 CEFAT SYR 60ML 0 .00* 2
264 CEFILA 200MG CAP@10 0 .00* 10
265 CEFILA SYR 30ML 0 .00* 2
266 CEFIXIME 100MG CAP@50 GDX 0 .00* 50
267 CEFIXIME 100MG SYR 30ML 0 .00* 2
268 CEFIXIME 200MG CAP@50 GNV 0 .00* 50
269 CEFIXIME DRY SYR 60ML 0 .00* 2
270 CEFSPAN 200MG CAP@10 0 .00* 10
271 CEFSPAN SYR 30ML 0 .00* 2
272 CELEBREX 100MG CAP@30 0 .00* 30
273 CELEBREX 200MG CAP@30 0 .00* 30
274 CELESTAMINE SYR 30ML 0 .00* 2
275 CELESTAMINE SYR 60ML 0 .00* 2
276 CELESTAMINE TAB@ 30 0 .00* 30
277 CENDO ASTHENOF 5 ML 0 .00* 3
278 CENDO AUGENTONIC EYE DROP 15 M 0 .00* 2
279 CENDO AUGENTONIC MINIDOSE 5 X 0 .00* 2
280 CENDO CATARLENT EYE DROP 15 ML 0 .00* 2
281 CENDO CATARLENT EYE DROP 5 ML 0 .00* 2
282 CENDO CENFRESH EYE DROP 5 ML 0 .00* 3
283 CENDO EYEFRESH EYE DROP 5 ML 0 .00* 3
284 CENDO EYEFRESH MILD MINIDOSE 5 0 .00* 3
285 CENDO EYEFRESH MINIDOSE 5 X 0, 0 .00* 3
286 CENDO FLOXA ED MINIDOSE 5 X 0, 0 .00* 2
287 CENDO HERVIS EYE OINT 3.5 GRAM 0 .00* 1
288 CENDO LENTIKULER MINIDOSE 5 X 0 .00* 3
289 CENDO LFX EYE DROP 5 ML 0 .00* 2
290 CENDO LFX MINIDOSE 5 X 0,6 ML 0 .00* 2
291 CENDO LUBRICEN EYE DROP 5 ML 0 .00* 2
292 CENDO LYTEERS EYE DROPS 15 ML 0 .00* 3
293 CENDO LYTEERS MINIDOSE 5 X 0,6 0 .00* 3
294 CENDO MYCETINE EYE OINT 3,5 GR 0 .00* 3
295 CENDO MYCOS EO 3,5 GRAM 0 .00* 3
296 CENDO MYCOS EYE DROPS 5 ML 0 .00* 3
297 CENDO O HYALUB MD 5 X 0.6 ML 0 .00* 3
298 CENDO OCULENTA VED 5 GRAM 0 .00* 2
299 CENDO P-PRED EYE DROP 5ML 0 .00* 2
300 CENDO POLYDEX EYE DROPS 5 ML 0 .00* 2
301 CENDO POLYDEX MINIDOSE 5 X 0,6 0 .00* 3
302 CENDO POLYGRAN EYE DROP 5 ML 0 .00* 2
303 CENDO PROTAGENTA MINIDOSE 5 X 0 .00* 2
304 CENDO TIMOL 0,5 % ED 5 ML 0 .00* 1
305 CENDO TIMOL 0.25% ED 5 ML 0 .00* 1
306 CENDO TOBRO MINIDOSE 5 X 0,6 M 0 .00* 1
307 CENDO TOBROSON EYEDROP 5 ML 0 .00* 1
308 CENDO VASACON ED MINIDOSE 5 X 0 .00* 1
309 CENDO VASACON-A ED 15 ML 0 .00* 2
310 CENDO VASACON-A ED MINIDOSE 5 0 .00* 2
311 CENDO XITROL EYE DROPS 5 ML 0 .00* 3
312 CENDO XITROL EYE OINT 3.5 G 0 .00* 3
313 CENTABIO GEL 20GR 0 .00* 3
314 CEPTIK DRY SYRUP 30 ML 0 .00* 1
315 CERAZETTE TAB@28 0 .00* 1
316 CEREBROFORT GOLD SYR 100 STRAW 0 .00* 3
317 CEREBROVIT GINKGO @ 100 TAB 0 .00* 100
318 CEREBROVIT X-CEL CAP@100 0 .00* 100
319 CERINI 10MG KPL@20 0 .00* 20
320 CERINI SYR 60ML 0 .00* 2
321 CETAPHIL GENTLE SKIN CLEAN 125 0 .00* 1
322 CETIRIZINE 10 MG TABLET SALUT 0 .00* 120
323 CETIRIZINE SYR 5 MG/5 ML (GIF) 0 .00* 2
324 CHARM BF EXTRA MAXI WING 10P 0 .00* 3
325 CHARM BF NIGHT WING 29CM 10P 0 .00* 3
326 CHLORAMFECORT CREAM 0 .00* 3
327 CHLORAMFECORT H CREAM 0 .00* 3
328 CHLORPHENIRAMINE 4MG@432 GCIUB 0 .00* 432
329 CHRYSANTHEMUM CRYSTALS 0 .00* 3
330 CIALIS 10MG TAB@4 0 .00* 4
331 CIALIS 20MG TAB@2 0 .00* 2
332 CIFLOS 500 MG TAB @ 20 (GDN) 0 .00* 20
333 CIMETIDINE 200MG TAB@100 GKF 0 .00* 100
334 CINOLON CR 10GR 0 .00* 3
335 CINOLON N CR 10GR 0 .00* 3
336 CITICOLINE 500 MG @ 30 TABLET 0 .00* 30
337 CLANEKSI FILM-COATED CAPL 0 .00* 30
338 CLANEKSI FORTE SYR 60ML 0 .00* 1
339 CLANEKSI SYR 60ML 0 .00* 2
340 CLAVAMOX SYR 60ML 0 .00* 1
341 CLINDAMYCIN 150MG CAP@50 GNOV 0 .00* 50
342 CLINDAMYCIN 300MG TAB@50 GIF 0 .00* 50
343 CLONIDINE 0.15 MG-STRIP 10X10 0 .00* 100
344 CLOPIDOGREL 75 MG-STRIP 3X10 T 0 .00* 30
345 CLR SHP.AH FALL WMN36X170 0 .00* 3
346 CO AMOXICLAV 625 MG TAB (INF) 0 .00* 30
347 CO APROVEL 150MG/12.5MG TAB@28 0 .00* 28
348 COHISTAN EXPECTORANT 100 ML (U 0 .00* 3
349 COHISTAN EXPECTORANT 60 ML (UN 0 .00* 3
350 COLDREXIN SYR 0 .00* 3
351 COLME EAR DROPS 8 ML 0 .00* 2
352 COLSANCETINE SYR 60ML 0 .00* 2
353 COMBANTRIN 125 MG TAB 0 .00* 24
354 COMBANTRIN SUSP JERUK 125 MG 0 .00* 5
355 COMBIVENT 2.5 ML UDV 20S 0 .00* 20
356 COMTUSI SYR 60ML 0 .00* 2
357 COMTUSI SYRUP 100 ML 0 .00* 1
358 COMTUSI SYRUP STRAWBERY 60 ML 0 .00* 2
359 CONFIDENCE ADULT CLASSIC M@8 0 .00* 1
360 CONFIDENCE ADULT PANTS L@4 0 .00* 1
361 CONFIDENCE ADULT PANTS M@5 0 .00* 1
362 CONFIDENCE ADULT PANTS XL@3 0 .00* 1
363 COROVIT KPL@100 0 .00* 100
364 CORTIDEX 0.5MG TAB@100 0 .00* 100
365 COUNTERPAIN COOL 30GR 0 .00* 3
366 COUNTERPAIN COOL 5GR 0 .00* 3
367 COUNTERPAIN COOL 60GR 0 .00* 3
368 COUNTERPAIN CR 120GR 0 .00* 3
369 COUNTERPAIN CR 15GR 0 .00* 3
370 COUNTERPAIN CR 30GR 0 .00* 3
371 COUNTERPAIN CR 60GR 0 .00* 3
372 COUNTERPAIN PATCH HOT@5 0 .00* 3
373 COUNTERPAIN PATCH@5 0 .00* 3
374 COUNTERPAIN PXM 15GR 0 .00* 2
375 CP FRUIT & VEGIE ORANGE 100 ML 0 .00* 3
376 CP FRUIT & VEGIE STRAW 100 ML 0 .00* 3
377 CP FRUIT&VEGIE BLCKCRNT 100 ML 0 .00* 3
378 CPG 75MG TAB@30 0 .00* 30
379 CRESTOR 10MG TAB@28 0 .00* 28
380 CRIPSA TAB@30 0 .00* 30
381 CUKA APEL TAHESTA 300ML 0 .00* 3
382 CURBEXON SYR 100ML 0 .00* 2
383 CURCUMA + GROW ORANGE 200ML 0 .00* 3
384 CURCUMA + GROW STRAWBRY 200ML 0 .00* 3
385 CURCUMA + SHARPY BLACKCUR 60ML 0 .00* 3
386 CURCUMA + SHARPY ORANGE 60ML 0 .00* 3
387 CURCUMA 10 x 10 BLISTER 0 .00* 100
388 CURCUMA PLUS IMUNS 60 ML 0 .00* 3
389 CURCUMA PLUS SYR 120 ML 0 .00* 3
390 CURCUMA PLUS SYRUP 60 ML 0 .00* 3
391 CURVIT CL EMULSION SIRUP 175 M 0 .00* 3
392 CURVIT KAPLET 0 .00* 50
393 CURVIT SYR 120 ML 0 .00* 3
394 CURVIT SYR 60ML 0 .00* 3
395 DAHLIA KAMFER NAPHTALENE150G 0 .00* 3
396 DAKTARIN 2% ORAL GEL 10GR 0 .00* 1
397 DAKTARIN CR 5GR 0 .00* 3
398 DAKTARIN CREAM 10 GRAM 0 .00* 3
399 DAKTARIN PWD 20GR 0 .00* 2
400 DAMABEN 10MG TAB@100 0 .00* 100
401 DAMABEN DROP 10ML 0 .00* 1
402 DAMABEN SYR 60ML 0 .00* 2
403 DARSI CAP@60 BOROBUDUR 0 .00* 2
404 DARSI PIL@100 BOROBUDUR 0 .00* 2
405 DARYANTULLE @10 0 .00* 10
406 DARYAZINC DROP 15 ML 0 .00* 3
407 DARYAZINC SYRUP 60 ML 0 .00* 3
408 DECOLGEN FX TAB @ 100 (UN) 0 .00* 100
409 DECOLGEN LIQUID 60 ML 0 .00* 3
410 DECOLGEN TAB @ 100 (UN) 0 .00* 100
411 DECOLSIN KAPSUL @ 100 (UN) 0 .00* 200
412 DECOLSIN SIRUP 60 ML (UN) 0 .00* 3
413 DECUBAL CR 20G 0 .00* 2
414 DECUBAL CR 40G 0 .00* 2
415 DEGIROL LOZ @ 100 (UN) 0 .00* 100
416 DEGIROL LOZ @ 20 (UN) 0 .00* 60
417 DEMACOLIN SYR 60ML 0 .00* 3
418 DEMACOLIN TAB@100 0 .00* 100
419 DENOMIX CR 10GR 0 .00* 1
420 DEPAKENE SYR 120ML 0 .00* 1
421 DERMAKEL 19GR 0 .00* 1
422 DERMATIX ULTRA 15 GR 0 .00* 2
423 DERMATIX ULTRA 7 GR 0 .00* 2
424 DERMOVATE CR 10GR 0 .00* 1
425 DERMOVATE CR 5GR 0 .00* 1
426 DERMOVATE OINT 10GR 0 .00* 2
427 DERMOVEL 0.1% CR 10GR 0 .00* 1
428 DESOLEX CREAM 0 .00* 1
429 DETTOL ANTI SEPTIC LIQ 500 ML 0 .00* 2
430 DETTOL ANTIBACTERIAL WIPES@10 0 .00* 5
431 DETTOL ANTISEPTIC LIQ 100 ML 0 .00* 3
432 DETTOL ANTISEPTIC LIQ 250 ML 0 .00* 3
433 DETTOL ANTISEPTIC LIQ 50 ML 0 .00* 3
434 DETTOL BAR SOAP DEEP CLEANSE 0 .00* 3
435 DETTOL BODY W COOL 300ML BTL 0 .00* 1
436 DETTOL BODY W SKINCARE 125ML 0 .00* 2
437 DETTOL HIS SOOTHE 50 ML 0 .00* 5
438 DETTOL SOAP COOL 110 GR 0 .00* 3
439 DETTOL SOAP FRESH 105GR 0 .00* 3
440 DEXA-M 0.75MG TAB@150 0 .00* 200
441 DEXOCORT 0.25%/10GR KRIM 0 .00* 3
442 DEXT 5% 500ML OTS 0 .00* 3
443 DEXTAMINE SYR 60ML 0 .00* 3
444 DIABETASOL 180GR CHOCOLATE 0 .00* 1
445 DIABETASOL 180GR VANILLA 0 .00* 1
446 DIAMICRON MR 60MG TAB@30 0 .00* 30
447 DIANE 35 TAB@21 0 .00* 1
448 DIAPET ANAK SACH@6 0 .00* 5
449 DIAPET CAP@100 0 .00* 100
450 DIAPET NR TABLET @ 120 0 .00* 120
451 DIGENTA CR 10GR 0 .00* 1
452 DIGOXIN 0,25 MG TAB -YARINDO 0 .00* 100
453 DIGOXIN 0,25 MG TAB @ 100 (GIF 0 .00* 100
454 DILTIAZEM 30 MG-STRIP 10X10 TA 0 .00* 100
455 DIPROGENTA CR 5GR 0 .00* 1
456 DIPROSONE OV CR 10GR 0 .00* 1
457 DIVASK 10 MG TAB 0 .00* 30
458 DIVASK 5MG TAB@30 0 .00* 30
459 DOCARE WASH GLOVE@ 4 0 .00* 2
460 DOMPERIDONE 10MG TAB@50 GNOV 0 .00* 50
461 DOXEF 500 MG KAPSUL 0 .00* 30
462 DRAGON M SEREH 100ML 0 .00* 2
463 DRAGON M SEREH 60ML 0 .00* 2
464 DUA KELINCI CREPES CHOBAN 100G 0 .00* 5
465 DUA KELINCI KACANG LOFET 75GR 0 .00* 5
466 DUA KELINCI MIX NUT 75GR 0 .00* 5
467 DULCOLACTOL SYR 60 ML 0 .00* 3
468 DULCOLAX 10MG SUPP ADULT@50 0 .00* 50
469 DULCOLAX 5 MG ECT @200 TAB 0 .00* 200
470 DULCOLAX 5 MG ECT 80 TAB 0 .00* 80
471 DULCOLAX 5 MG SUPP. INF 6 S 0 .00* 6
472 DUMIN RT 125 MG/2.5 ML 0 .00* 5
473 DUPHASTON 10MG TAB@20 0 .00* 20
474 DUREX COMFORT KONDOM@ 3 0 .00* 3
475 DUREX EXTRA SAFE KONDOM@ 3 0 .00* 3
476 DUREX FETHERLITE KONDOM@ 3 0 .00* 3
477 DUREX FETHERLITE KONDOM@12 0 .00* 3
478 DUREX INVISIBLE EXTRA THIN @2 0 .00* 3
